No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 36779 | MILLIONDOLLAR KISS | Fr1 | JAKE MITCHELL | JAKE MITCHELL | 13/1 | |
2 | 33177 | MISSDEHEIR | Fr2 | MITCH TURNBULL | JUSTIN REYNOLDS | 20/1 | |
3 | 12664 | KATLAS DREAM | Fr3 | M P RUE | BLAKE MEDLYN | 11/1 | |
4 | 89583 | XCITE ME | Fr4 | NATHAN TURNBULL | JYE CONEY | 6/1 | |
5 | 4114x | ROWDY SHANNON | Fr5 | P C BULLOCK | TRAVIS BULLOCK | 5/2 | |
6 | 41117 | ZOLTON | Fr6 | J G BROWN | PHOEBE BETTS | 9/1 | |
7 | 31886 | YA RACIN ARLO | Sr1 | TOM PAY | THOMAS PAY | 11/1 | |
8 | 72257 | KEILOR BABY SHARK | Sr2 | C E FLIEDNER | JETT TURNBULL | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.