No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 37111 | ART OF TERROR | Fr1 | NATHAN TURNBULL | JYE CONEY | 3/1 | |
2 | 04091 | KARINYA GILL | Fr2 | NATHAN TURNBULL | JETT TURNBULL | 9/2 | |
3 | 85832 | ROMERO | Fr3 | PHOEBE BETTS | PHOEBE BETTS | 6/1 | |
4 | 63760 | CAMANCHI WARRIOR | Fr4 | NATHAN TURNBULL | OLIVIA FRISBY | 33/1 | |
5 | 74599 | SIR RICHARD LEE | JAKE MITCHELL | MAT RUE | 33/1 | ||
6 | 19245 | FLIPTOP BOTTLESHOP | Fr5 | NATHAN TURNBULL | NATHAN TURNBULL | 10/1 | |
7 | 31115 | CHOC A BLOCK | Sr1 | PHOEBE BETTS | JANE MORRIS | 14/1 | |
8 | 46x90 | R K FINN | Sr2 | AMANDA TURNBULL | ISOBEL ROSS | 50/1 | |
9 | 41965 | ALWAYSBMINNIE | Sr3 | RUSSELL REYNOLDS | JUSTIN REYNOLDS | 17/2 | |
10 | 53473 | JUSTA DRAGON | Sr4 | PHOEBE BETTS | THOMAS PAY | 9/1 | |
11 | 76833 | BETTER SHUSH | Sr5 | J S TURNBULL | BLAKE MEDLYN | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.