No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 66738 | TU TANGATA | Fr1 | PAUL NAIRN | PAUL NAIRN | 20/1 | |
2 | 74911 | MASTERLY | Fr2 | PAUL NAIRN | JOHN DUNN | 18/1 | |
3 | 85382 | MYSTIC MAX | 10m 1 | MICHAEL PURDON | BLAIR ORANGE | 6/1 | |
4 | x110x | BET N WIN | 20m 1 | DAVID WHITE & STACEY WHITE | ROBERT BUTT | 7/4 | |
5 | 42321 | MIDNIGHT DASH | 20m 2 | GREG & NINA HOPE | BEN HOPE | 5/1 | |
6 | 74111 | ONE OVER ALL | 30m 1 | GAVIN SMITH | GAVIN SMITH | 9/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
A W THOMAS | 6 | 12.0% | 11 | 22.0% | 50 | $105,501 | 15 | 7.1% | 28 | 13.3% | 211 | $208,805 |
ALAN EDGE | 2 | 4.0% | 7 | 14.0% | 50 | $27,382 | 24 | 6.9% | 44 | 12.6% | 350 | $237,861 |
ANDREW FAULKS | 6 | 12.0% | 9 | 18.0% | 50 | $64,267 | 28 | 8.0% | 48 | 13.7% | 350 | $343,637 |
ANNE-MARIE & JACK BEST | 9 | 18.0% | 5 | 10.0% | 50 | $84,990 | 17 | 14.2% | 16 | 13.3% | 120 | $157,186 |
BOB BUTT | 11 | 22.0% | 15 | 30.0% | 50 | $272,837 | 54 | 15.4% | 90 | 25.7% | 350 | $943,741 |
BRAD MOWBRAY | 4 | 8.0% | 3 | 6.0% | 50 | $33,582 | 19 | 5.4% | 47 | 13.4% | 350 | $267,869 |
BRENT & TIM WHITE | 9 | 18.0% | 6 | 12.0% | 50 | $97,086 | 44 | 12.6% | 71 | 20.3% | 350 | $693,770 |
BRENT BORCOSKIE | 5 | 10.0% | 7 | 14.0% | 50 | $45,222 | 28 | 8.0% | 53 | 15.1% | 350 | $307,472 |
CHRIS MCDOWELL | 3 | 6.0% | 5 | 10.0% | 50 | $39,491 | 21 | 6.0% | 49 | 14.0% | 350 | $278,071 |
CHRIS MORRISON | 1 | 2.0% | 4 | 8.0% | 50 | $20,363 | 7 | 2.5% | 34 | 12.1% | 281 | $81,306 |
CRAN & CHRISSIE DALGETY | 14 | 28.0% | 15 | 30.0% | 50 | $352,462 | 55 | 15.7% | 92 | 26.3% | 350 | $1,241,532 |
D B IREMONGER | 0 | 0.0% | 1 | 2.0% | 50 | $10,736 | 18 | 5.1% | 37 | 10.6% | 350 | $179,797 |
DANNI ALFELD | 3 | 6.0% | 12 | 24.0% | 50 | $35,789 | 5 | 6.4% | 14 | 17.9% | 78 | $53,508 |
DAVID WHITE & STACEY WHITE | 14 | 28.0% | 10 | 20.0% | 50 | $261,160 | 15 | 26.3% | 13 | 22.8% | 57 | $269,417 |
DONNA WILLIAMSON | 2 | 4.0% | 7 | 14.0% | 50 | $31,866 | 23 | 6.6% | 60 | 17.1% | 350 | $343,659 |
FRED FLETCHER | 6 | 12.0% | 12 | 24.0% | 50 | $82,133 | 40 | 11.4% | 82 | 23.4% | 350 | $474,954 |
GAVIN SMITH | 8 | 16.0% | 8 | 16.0% | 50 | $116,290 | 32 | 9.1% | 58 | 16.6% | 350 | $383,137 |
GERARD MCCREA | 2 | 4.0% | 4 | 8.0% | 50 | $38,881 | 20 | 6.8% | 50 | 16.9% | 295 | $222,881 |
GERARD O'REILLY | 9 | 18.0% | 15 | 30.0% | 50 | $92,425 | 44 | 12.6% | 79 | 22.6% | 350 | $444,083 |
GRAHAM COURT | 6 | 12.0% | 12 | 24.0% | 50 | $48,657 | 34 | 9.7% | 77 | 22.0% | 350 | $379,217 |
GRANT PAYNE | 5 | 10.0% | 12 | 24.0% | 50 | $57,172 | 29 | 8.3% | 80 | 22.9% | 350 | $351,235 |
GREG & NINA HOPE | 10 | 20.0% | 12 | 24.0% | 50 | $104,395 | 49 | 14.0% | 80 | 22.9% | 350 | $858,825 |
HAYDEN & AMANDA CULLEN | 3 | 18.8% | 4 | 25.0% | 16 | $40,140 | 3 | 18.8% | 4 | 25.0% | 16 | $40,140 |
J J & J B GEDDES | 6 | 12.0% | 9 | 18.0% | 50 | $56,175 | 24 | 6.9% | 56 | 16.0% | 350 | $265,240 |
JESSE WEDERELL | 7 | 14.0% | 7 | 14.0% | 50 | $65,409 | 14 | 6.0% | 44 | 18.7% | 235 | $165,887 |
JOHN HOWE | 2 | 4.0% | 5 | 10.0% | 50 | $30,048 | 29 | 8.3% | 51 | 14.6% | 350 | $323,894 |
JOHN MCDERMOTT | 3 | 6.0% | 16 | 32.0% | 50 | $41,717 | 27 | 7.7% | 70 | 20.0% | 350 | $312,374 |
JOSEPH GRAY | 3 | 6.0% | 9 | 18.0% | 50 | $36,538 | 24 | 6.9% | 70 | 20.0% | 350 | $271,652 |
KALEB BUBLITZ | 0 | 0.0% | 3 | 27.3% | 11 | $31,382 | 0 | 0.0% | 3 | 27.3% | 11 | $31,382 |
KEN BARRON | 3 | 6.0% | 8 | 16.0% | 50 | $40,383 | 32 | 9.1% | 63 | 18.0% | 350 | $446,182 |
KEN FORD & AMANDA TOMLINSON | 6 | 12.0% | 12 | 24.0% | 50 | $56,512 | 22 | 6.3% | 62 | 17.7% | 350 | $324,153 |
KEVIN CHAPMAN | 4 | 8.0% | 17 | 34.0% | 50 | $169,459 | 39 | 11.1% | 88 | 25.1% | 350 | $715,047 |
KEVIN TOWNLEY | 8 | 16.0% | 11 | 22.0% | 50 | $156,290 | 29 | 8.3% | 82 | 23.4% | 350 | $442,379 |
KYLE AUSTIN | 7 | 14.0% | 16 | 32.0% | 50 | $82,512 | 32 | 14.2% | 52 | 23.1% | 225 | $380,347 |
KYLE CAMERON | 2 | 4.0% | 11 | 22.0% | 50 | $34,604 | 21 | 6.0% | 55 | 15.7% | 350 | $281,225 |
LAURA MCKAY | 5 | 10.0% | 9 | 18.0% | 50 | $46,560 | 5 | 9.4% | 9 | 17.0% | 53 | $47,498 |
LEN MOSELY | 3 | 6.0% | 4 | 8.0% | 50 | $29,511 | 9 | 5.3% | 23 | 13.5% | 171 | $78,429 |
LEO O'REILLY | 3 | 6.0% | 11 | 22.0% | 50 | $43,267 | 30 | 8.6% | 79 | 22.6% | 350 | $303,896 |
M J SMOLENSKI | 4 | 8.0% | 5 | 10.0% | 50 | $35,976 | 18 | 5.1% | 58 | 16.6% | 350 | $220,547 |
MARGO NYHAN | 5 | 10.0% | 5 | 10.0% | 50 | $58,573 | 27 | 7.7% | 53 | 15.1% | 350 | $338,497 |
MARK JONES | 9 | 18.0% | 11 | 22.0% | 50 | $96,935 | 40 | 11.4% | 80 | 22.9% | 350 | $530,925 |
MATT PURVIS | 7 | 14.0% | 12 | 24.0% | 50 | $71,047 | 33 | 9.4% | 53 | 15.1% | 350 | $408,823 |
MEGAN SWAIN | 4 | 8.0% | 8 | 16.0% | 50 | $46,251 | 11 | 8.1% | 23 | 16.9% | 136 | $123,500 |
MICHAEL HOUSE | 13 | 26.0% | 13 | 26.0% | 50 | $78,391 | 55 | 15.7% | 79 | 22.6% | 350 | $485,411 |
MICHAEL HOWARD | 3 | 6.0% | 9 | 18.0% | 50 | $48,419 | 18 | 5.9% | 50 | 16.3% | 307 | $193,070 |
MICHAEL PURDON | 9 | 18.0% | 13 | 26.0% | 50 | $238,494 | 19 | 15.1% | 25 | 19.8% | 126 | $360,147 |
MURRAY HOWARD | 8 | 16.0% | 6 | 12.0% | 50 | $83,467 | 9 | 17.0% | 6 | 11.3% | 53 | $87,597 |
PAUL NAIRN | 5 | 10.0% | 17 | 34.0% | 50 | $80,096 | 46 | 13.1% | 89 | 25.4% | 350 | $870,094 |
R G ANDERSON | 1 | 2.0% | 4 | 8.0% | 50 | $26,097 | 16 | 4.6% | 66 | 18.9% | 350 | $204,767 |
REGAN TODD | 15 | 30.0% | 10 | 20.0% | 50 | $281,673 | 61 | 17.4% | 75 | 21.4% | 350 | $1,116,379 |
ROBBIE HOLMES | 5 | 10.0% | 5 | 10.0% | 50 | $45,776 | 25 | 7.1% | 55 | 15.7% | 350 | $308,730 |
ROBERT & JENNA DUNN | 6 | 12.0% | 15 | 30.0% | 50 | $84,532 | 31 | 8.9% | 79 | 22.6% | 350 | $878,257 |
ROBERT STUART | 6 | 12.0% | 5 | 10.0% | 50 | $52,617 | 23 | 6.6% | 63 | 18.0% | 350 | $241,087 |
ROSS HOUGHTON | 7 | 14.0% | 9 | 18.0% | 50 | $80,402 | 20 | 11.2% | 33 | 18.5% | 178 | $209,172 |
STEVE & AMANDA TELFER | 8 | 16.0% | 17 | 34.0% | 50 | $87,138 | 35 | 10.0% | 86 | 24.6% | 350 | $681,202 |
STEVE DOLAN | 11 | 22.0% | 7 | 14.0% | 50 | $152,356 | 72 | 20.6% | 85 | 24.3% | 350 | $575,711 |
STEVEN REID | 13 | 26.0% | 12 | 24.0% | 50 | $257,567 | 58 | 16.6% | 96 | 27.4% | 350 | $1,389,556 |
THOMAS TWIDLE | 4 | 8.0% | 10 | 20.0% | 50 | $57,806 | 30 | 8.6% | 65 | 18.6% | 350 | $307,790 |
TOM BAGRIE | 5 | 10.0% | 11 | 22.0% | 50 | $54,533 | 35 | 10.0% | 71 | 20.3% | 350 | $444,412 |
TREVOR GRANT | 8 | 16.0% | 8 | 16.0% | 50 | $88,458 | 18 | 5.1% | 51 | 14.6% | 350 | $267,309 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
BEN HOPE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BLAIR ORANGE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARTER DALGETY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CHRIS MCDOWELL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CRAIG THORNLEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DEVON DOLAN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GAVIN SMITH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GEMMA THORNLEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GERARD O'REILLY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HAYDEN DOUGLAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HENRY SAIL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JACOB DUNN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAMES GEDDES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN DUNN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN MORRISON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JONNY COX | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KALEB BUBLITZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KIMBERLY BUTT | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KYLE CAMERON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LEO O'REILLY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIA HOLBROUGH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIKAYLA LEWIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOT CONFIRMED | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PAUL NAIRN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PETER DAVIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICKY ALFELD | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICKY MAY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RILEY HARRISON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBBIE CLOSE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBBIE HOLMES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERT ANDERSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERT BUTT | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROSS HOUGHTON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SAM THORNLEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SAMANTHA OTTLEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SCOTT IREMONGER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SETH HILL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SHEREE TOMLINSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
STEPHEN MCNALLY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON HOUSE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | IRT. YOUR HORSE. OUR PASSION. MOBILE TROT | $10,161 | 22:53 ET | 1 3⁄16 m | 8-5-6-11 |
Race 2 | FAHEY FENCE HIRE (JUNIOR DRIVERS) MOBILE PACE | $9,597 | 23:19 ET | 1 3⁄16 m | 9-8-13-3 |
Race 3 | BOOK NOW FOR TEAM TEAL FUNDRAISER 14TH MARCH MOBILE TROT | $9,032 | 23:56 ET | 1 3⁄16 m | 7-2-6-3 |
Race 4 | WOODLANDS STUD THANKS BUYERS MOBILE PACE | $10,726 | 00:26 ET | 1 3⁄16 m | 6-5-4-8 |
Race 5 | BRECKON FARMS THANKS BUYERS MOBILE PACE | $11,290 | 00:52 ET | 1 3⁄16 m | 2-8-9-3 |
Race 6 | LAMB & HAYWARD TROTTERS' CLASSIC HANDICAP TROT (Gr3) | $22,581 | 01:19 ET | 1 5⁄8 m | 3-5-4-2 |
Race 7 | PETER LAGAN STANDARDBRED FOR YOUR BLOODSTOCK NEEDS MOB PACE | $14,113 | 01:44 ET | 1 3⁄16 m | 2-3-7-4 |
Race 8 | CONTINENTAL EVENT HIRE MOBILE TROT | $11,290 | 02:20 ET | 1 3⁄16 m | 9-8-4-6 |
Race 9 | CONGRATS ANGUS GARRARD ULTIMATE DRIVER WINNER 2025 MOB PACE | $9,032 | 02:56 ET | 1 3⁄16 m | 9-5-6-8 |
Race 10 | GOLD BAND TAXIS MOBILE PACE | $10,161 | 03:26 ET | 1 3⁄16 m | 11-6-7-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.