No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 5424 | LAKEVIEW JUDE | HARLEY WHELAN | 3/1 | |
2 | DIGNITY PREVAILS | DEBRA CUMES | 8/1 | ||
3 | 756 | FANCY A COCO | EDDIE LIESHOUT | 10/1 | |
4 | 4 | HAFNIUM | BRADLEY STOCKDALE | 3/1 | |
5 | FUELED UP | ROBERT REINKE | 2/1 | ||
6 | 523x4 | DR. BUCK | MARCUS MC MAHON | 12/1 | |
7 | SOMERTON ANN | MICHAEL DELANEY | 2/1 | ||
8 | 56434 | MY PAL PEDRO | KRISTIN TUCKER | 7/2 | |
9 | 886 | BOMBER'S ROCKIN' | GEOFFREY GREEN | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.