No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x6764 | ORAMA | Fr1 | S R GARRAWAY | LUKE DUNNE | 4/1 | |
2 | 08183 | GLITZY ALL OVER | Fr2 | D J WEINERT | COREY JOHNSON | 7/2 | |
3 | 59572 | GLENLEA HANOVER | Fr3 | A P VOZLIC | RYAN SANDERSON | 9/4 | |
4 | 53300 | SPRING DELIGHT | Fr4 | S R GARRAWAY | BEN XIRIHA | 14/1 | |
5 | x2201 | RAYS DAUGHTER | Fr5 | F C MERCIECA | WAYNE HILL | 13/8 | |
6 | x5713 | GOOD BOOTS BINDI | Fr6 | R J NOLAN | RYAN BACKHOUSE | 5/2 | |
7 | 74987 | TOO THE MAX | Sr1 | M M RISELEY | ROCCO VILLIVA | 100/1 | |
8 | 25186 | HESASTAR | Sr2 | A P VOZLIC | CONNOR CLARKE | 18/1 | |
9 | 86839 | CAPTAIN DAN | Sr3 | M M RISELEY | MARK RISELEY | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.