No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 26687 | THE TOOTH FAIRY | Fr1 | M M RISELEY | MARK RISELEY | 25/1 | |
2 | 78697 | REAL DASH | FRANCIS WESTON | 66/1 | |||
3 | 85648 | HES A MODERN BOY | Fr2 | E J SPARKES | WAYNE HILL | 18/1 | |
4 | 09743 | UNETHICAL | Fr3 | S M OSBORN | LUKE DUNNE | 5/2 | |
5 | 96170 | ROCKING WROXTON | Fr4 | C J O'BRIEN | CASSANDRA O'BRIEN | 150/1 | |
6 | 69098 | MISS LILLIROMAR | Fr5 | FRANCIS WESTON | MICHAEL FRANCIS | 50/1 | |
7 | 63166 | PUNTO CALIENTE | Sr1 | L WATSON | KATHY WATSON | 25/1 | |
8 | 43522 | ROBERT CROCKA | Sr2 | A P VOZLIC | RYAN SANDERSON | 4/6 | |
9 | x9353 | LILBITAHENRYTEE | Sr3 | K M ATTARD | RYAN BACKHOUSE | 13/8 | |
10 | 66904 | AUCKLAND LASS | Sr4 | F P POSGATE | FRED POSGATE | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.