No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 75914 | ROCKNROLL TONY | Fr1 | R P JAMES | JOSHUA GALLAGHER | 3/1 | |
2 | 15238 | COOINDALAI | Fr2 | G P ANDREWS | GREG ANDREWS | 40/1 | |
3 | 48781 | DOUBLE SAID | Fr3 | S E KILROY | GRACE PANELLA | 0.02 | |
4 | 16687 | OUR ART CHRISTIAN | Fr4 | C J BOURKE | ANDREW BOURKE | 8/1 | |
5 | x2929 | BODYLINE | Fr5 | R E ROOTS JNR | ASHLEIGH DELOSA | 18/1 | |
6 | 4599x | COULDNT RECOMMEND | Fr6 | BREANNA LINDSAY | SHANNON LINDSAY | 20/1 | |
7 | 580x0 | LETTUCE GO MIKI | Fr7 | MICHAEL FORMOSA | MICHAEL FORMOSA | 14/1 | |
8 | 85859 | TAP OUT | Fr8 | BRAD ABBOTT | ROBERT MORRIS | 25/1 | |
9 | 09937 | TOUGH TALKS | Sr1 | DARREN ELDER | BRAD ELDER | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.