No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 72497 | SINBINNED | Fr1 | R E ROOTS JNR | ASHLEIGH DELOSA | 4/1 | |
2 | 25811 | UNCLE GREGORY | Fr2 | CHRIS SUTHERLAND | RODNEY ATKINS | 9/4 | |
3 | 91742 | BRING YOUR BEST | Fr3 | DARREN ELDER | COOPER GRIFFITHS | 4/1 | |
4 | 0x585 | SPEARHEAD | Fr4 | R E ROOTS JNR | GRACE PANELLA | 12/1 | |
5 | 41765 | GET US A TINNY | Fr5 | BRAD ABBOTT | ROBERT MORRIS | 11/2 | |
6 | x7856 | PIXIEBELLE | Fr6 | R J RICHARDS | MOLLLY ISON | 50/1 | |
7 | 400x9 | ULTIMATE RHAPSODY | Fr7 | MICHAEL FORMOSA | MICHAEL FORMOSA | 11/2 | |
8 | 66878 | REIGN SHADOW | Fr8 | C J BOURKE | ANDREW BOURKE | 50/1 | |
9 | 46741 | BE GOOD BENNY | Sr1 | DARREN ELDER | BRAD ELDER | 9/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.