No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 88494 | OPAWA PEAK | Fr1 | KYLE CAMERON | MIA HOLBROUGH | 60/1 | |
2 | 70076 | POPNROCK | Fr2 | KEN FORD & AMANDA TOMLINSON | AMANDA TOMLINSON | 40/1 | |
3 | 78608 | KERRALLY | Fr3 | KENDRA GILL | RILEY HARRISON | 60/1 | |
4 | 13p03 | BRIANNA | Fr4 | DAVID MCCORMICK | OLIVIA THORNLEY | 11/1 | |
5 | 56674 | TAKE AFTER ME | FRED SCOTT | 25/1 | |||
6 | 00505 | SIGNAL HILL | Fr6 | BRUCE HUTTON | ELLIE BARRON | 60/1 | |
7 | 84857 | NOAH MAGNIFIC | Fr7 | DON BURROWS | GEMMA THORNLEY | 5/1 | |
8 | 76563 | PENELOPE HALL | Fr8 | JOHN VERSTEEG | KIMBERLY BUTT | 20/1 | |
9 | 05807 | HERE COMES JANE | Fr9 | MARGO NYHAN | KIRSTIN GREEN | 16/1 | |
10 | 53254 | RACEY KRUSA | Fr10 | AMBER LETHABY | SHEREE TOMLINSON | 3/1 | |
11 | 36722 | PRINCE TEKA | Fr11 | GERARD MCCREA | KERRYN TOMLINSON | 4/1 | |
12 | 00089 | MOA MOJITO | FrU1 | BEN WALDRON | SAMANTHA OTTLEY | 60/1 | |
13 | 38380 | HIGH NOON | FrU2 | PAUL NAIRN | STACY WHATUIRA | 15/2 | |
14 | 08000 | MAKE MY DAY | FrU3 | KENDRA GILL | KENDRA GILL | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.