No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0787 | ART'S MISCHIEF | Fr1 | ROBERT STUART | SAMANTHA OTTLEY | 33/1 | |
2 | 868x5 | WESTBURN ABBY | Fr2 | IVAN COURT | GEMMA THORNLEY | 25/1 | |
3 | 644 | BREENY'S CONQUEROR | Fr3 | S J ADLAM | RICKY MAY | 20/1 | |
4 | 77776 | COSMIC STAR | Fr4 | KENDRA GILL | ROBBIE CLOSE | 125/1 | |
5 | 622x3 | GIMMESOMELOVIN | Fr5 | KYLE CAMERON | KYLE CAMERON | 11/4 | |
6 | 8 | KILLYBEGS | Fr6 | TIM FENSOM | MIA HOLBROUGH | 11/8 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALAN EDGE | 2 | 4.0% | 7 | 14.0% | 50 | $27,445 | 24 | 6.9% | 44 | 12.6% | 350 | $238,049 |
AMBER LETHABY | 2 | 4.0% | 6 | 12.0% | 50 | $26,837 | 22 | 6.3% | 46 | 13.1% | 350 | $239,370 |
ANDREW FAULKS | 6 | 12.0% | 9 | 18.0% | 50 | $66,503 | 28 | 8.0% | 48 | 13.7% | 350 | $346,937 |
ANDREW STUART | 4 | 8.0% | 11 | 22.0% | 50 | $36,233 | 21 | 6.0% | 55 | 15.7% | 350 | $274,036 |
ANJ MUGFORD | 0 | 0.0% | 7 | 14.0% | 50 | $18,910 | 2 | 1.0% | 17 | 8.8% | 193 | $61,447 |
BEN HOPE | 8 | 16.0% | 20 | 40.0% | 50 | $67,485 | 12 | 19.0% | 20 | 31.7% | 63 | $90,028 |
BEN WALDRON | 3 | 6.0% | 4 | 8.0% | 50 | $35,304 | 23 | 6.6% | 45 | 12.9% | 350 | $249,632 |
BOB BUTT | 11 | 22.0% | 13 | 26.0% | 50 | $243,385 | 55 | 15.7% | 88 | 25.1% | 350 | $947,038 |
BRENT & TIM WHITE | 8 | 16.0% | 8 | 16.0% | 50 | $96,939 | 42 | 12.0% | 72 | 20.6% | 350 | $690,004 |
BRENT BORCOSKIE | 5 | 10.0% | 7 | 14.0% | 50 | $49,821 | 28 | 8.0% | 54 | 15.4% | 350 | $314,396 |
BRUCE HUTTON | 3 | 6.0% | 9 | 18.0% | 50 | $37,119 | 16 | 4.6% | 66 | 18.9% | 350 | $230,972 |
BRUCE NEGUS | 5 | 10.0% | 16 | 32.0% | 50 | $47,106 | 32 | 9.1% | 76 | 21.7% | 350 | $372,431 |
CHEREE WIGG | 1 | 2.0% | 4 | 8.0% | 50 | $23,875 | 23 | 6.6% | 63 | 18.0% | 350 | $277,086 |
COLIN & JULIE DEFILIPPI | 4 | 8.0% | 13 | 26.0% | 50 | $70,949 | 29 | 8.3% | 76 | 21.7% | 350 | $523,607 |
D L MITCHELL | 5 | 10.0% | 11 | 22.0% | 50 | $66,227 | 32 | 9.1% | 60 | 17.1% | 350 | $323,141 |
DAVID MCCORMICK | 3 | 6.0% | 17 | 34.0% | 50 | $70,423 | 25 | 7.1% | 64 | 18.3% | 350 | $321,626 |
DEBBIE FLINT | 0 | 0.0% | 12 | 24.0% | 50 | $25,472 | 6 | 3.5% | 22 | 12.8% | 172 | $71,925 |
DON BURROWS | 5 | 10.0% | 3 | 6.0% | 50 | $35,164 | 18 | 5.4% | 35 | 10.5% | 332 | $181,926 |
FRED FLETCHER | 7 | 14.0% | 13 | 26.0% | 50 | $84,749 | 41 | 11.7% | 83 | 23.7% | 350 | $477,248 |
FRED SCOTT | 2 | 4.0% | 13 | 26.0% | 50 | $36,125 | 19 | 6.6% | 46 | 15.9% | 289 | $211,388 |
G J MANSON | 7 | 14.0% | 14 | 28.0% | 50 | $142,591 | 14 | 16.9% | 19 | 22.9% | 83 | $194,482 |
GAVIN SMITH | 9 | 18.0% | 9 | 18.0% | 50 | $115,746 | 33 | 9.4% | 58 | 16.6% | 350 | $382,679 |
GERARD MCCREA | 1 | 2.0% | 5 | 10.0% | 50 | $23,972 | 20 | 6.7% | 51 | 17.2% | 297 | $223,349 |
GREG & NINA HOPE | 7 | 14.0% | 12 | 24.0% | 50 | $77,462 | 49 | 14.0% | 82 | 23.4% | 350 | $849,106 |
HENDERSON HUNTER | 3 | 6.0% | 11 | 22.0% | 50 | $42,262 | 14 | 4.0% | 63 | 18.0% | 350 | $169,141 |
IVAN COURT | 6 | 12.0% | 6 | 12.0% | 50 | $42,778 | 26 | 7.4% | 47 | 13.4% | 350 | $272,382 |
J J & J B GEDDES | 5 | 10.0% | 10 | 20.0% | 50 | $51,491 | 24 | 6.9% | 57 | 16.3% | 350 | $265,096 |
J R REEDY | 3 | 6.0% | 8 | 16.0% | 50 | $35,518 | 9 | 2.8% | 30 | 9.4% | 318 | $103,775 |
JACKIE BURROWS | 4 | 8.0% | 7 | 14.0% | 50 | $40,579 | 8 | 10.5% | 11 | 14.5% | 76 | $60,004 |
JASON & IAN THOMAS | 3 | 6.0% | 12 | 24.0% | 50 | $42,011 | 24 | 6.9% | 64 | 18.3% | 350 | $335,141 |
JIM CURTIN | 3 | 6.0% | 13 | 26.0% | 50 | $54,482 | 26 | 7.4% | 75 | 21.4% | 350 | $336,499 |
JOHN VERSTEEG | 1 | 2.0% | 10 | 20.0% | 50 | $28,826 | 6 | 1.7% | 47 | 13.4% | 350 | $140,558 |
JONNY COX | 7 | 14.0% | 19 | 38.0% | 50 | $109,448 | 34 | 9.7% | 79 | 22.6% | 350 | $458,808 |
K F MUSSO | 0 | 0.0% | 4 | 8.0% | 50 | $14,635 | 3 | 1.2% | 34 | 13.3% | 256 | $93,031 |
KEN FORD & AMANDA TOMLINSON | 6 | 12.0% | 13 | 26.0% | 50 | $61,364 | 21 | 6.0% | 64 | 18.3% | 350 | $326,720 |
KENDRA GILL | 0 | 0.0% | 0 | 0.0% | 3 | $0 | 0 | 0.0% | 0 | 0.0% | 3 | $0 |
KYLE CAMERON | 2 | 4.0% | 11 | 22.0% | 50 | $35,779 | 20 | 5.7% | 55 | 15.7% | 350 | $278,297 |
M A PASH | 4 | 8.0% | 7 | 14.0% | 50 | $39,839 | 20 | 5.7% | 52 | 14.9% | 350 | $208,078 |
MARGO NYHAN | 5 | 10.0% | 4 | 8.0% | 50 | $57,041 | 27 | 7.7% | 52 | 14.9% | 350 | $336,982 |
MARK JONES | 8 | 16.0% | 7 | 14.0% | 50 | $109,307 | 42 | 12.0% | 79 | 22.6% | 350 | $569,573 |
MATT PURVIS | 5 | 10.0% | 11 | 22.0% | 50 | $61,839 | 33 | 9.4% | 54 | 15.4% | 350 | $419,202 |
MICHAEL HEENAN | 5 | 10.0% | 11 | 22.0% | 50 | $55,173 | 19 | 5.4% | 60 | 17.1% | 350 | $245,610 |
MICHAEL HOUSE | 7 | 14.0% | 11 | 22.0% | 50 | $63,133 | 54 | 15.4% | 82 | 23.4% | 350 | $499,736 |
PAUL NAIRN | 5 | 10.0% | 17 | 34.0% | 50 | $82,069 | 45 | 12.9% | 88 | 25.1% | 350 | $840,512 |
PHIL ANDERSON | 2 | 4.0% | 6 | 12.0% | 50 | $23,859 | 17 | 4.9% | 41 | 11.7% | 350 | $189,881 |
REGAN TODD | 15 | 30.0% | 9 | 18.0% | 50 | $283,227 | 61 | 17.4% | 75 | 21.4% | 350 | $1,120,237 |
ROBERT & JENNA DUNN | 6 | 12.0% | 13 | 26.0% | 50 | $111,938 | 32 | 9.1% | 82 | 23.4% | 350 | $917,679 |
ROBERT HIGGINS | 7 | 14.0% | 7 | 14.0% | 50 | $50,151 | 8 | 12.7% | 7 | 11.1% | 63 | $55,701 |
ROBERT STUART | 6 | 12.0% | 5 | 10.0% | 50 | $53,076 | 23 | 6.6% | 63 | 18.0% | 350 | $241,378 |
ROSS HOUGHTON | 7 | 14.0% | 9 | 18.0% | 50 | $79,446 | 20 | 11.2% | 33 | 18.4% | 179 | $209,362 |
RYAN HAYTER | 5 | 10.0% | 11 | 22.0% | 50 | $42,524 | 5 | 9.4% | 12 | 22.6% | 53 | $43,422 |
S J ADLAM | 0 | 0.0% | 3 | 6.0% | 50 | $12,613 | 24 | 6.9% | 45 | 12.9% | 350 | $237,405 |
SAM THORNLEY | 3 | 10.3% | 2 | 6.9% | 29 | $23,382 | 3 | 10.3% | 2 | 6.9% | 29 | $23,382 |
SARAH O'REILLY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
STEVE & HAYLEY CLARKE | 0 | 0.0% | 0 | 0.0% | 50 | $7,990 | 0 | 0.0% | 2 | 1.9% | 103 | $18,388 |
STEVEN FENSOM | 0 | 0.0% | 0 | 0.0% | 7 | $1,156 | 0 | 0.0% | 0 | 0.0% | 7 | $1,156 |
TIM FENSOM | 2 | 4.0% | 3 | 6.0% | 50 | $25,932 | 3 | 3.1% | 4 | 4.1% | 98 | $39,807 |
TIM TRATHEN | 7 | 14.0% | 7 | 14.0% | 50 | $71,776 | 31 | 8.9% | 56 | 16.0% | 350 | $332,892 |
TOM BAMFORD | 15 | 30.0% | 9 | 18.0% | 50 | $234,403 | 35 | 19.0% | 32 | 17.4% | 184 | $455,499 |
TREVOR WALSH | 4 | 8.0% | 4 | 8.0% | 50 | $32,488 | 6 | 6.9% | 13 | 14.9% | 87 | $54,668 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AMANDA TOMLINSON | 5 | 10.0% | 9 | 18.0% | 50 | $45,523 | 31 | 8.9% | 52 | 14.9% | 350 | $271,957 |
ANJ MUGFORD | 0 | 0.0% | 6 | 12.0% | 50 | $17,879 | 1 | 0.7% | 15 | 10.3% | 145 | $45,768 |
BEN HOPE | 11 | 22.0% | 9 | 18.0% | 50 | $100,650 | 38 | 10.9% | 66 | 18.9% | 350 | $721,753 |
BRENT BORCOSKIE | 1 | 2.0% | 6 | 12.0% | 50 | $22,853 | 21 | 6.0% | 51 | 14.6% | 350 | $230,060 |
D D MCCORMICK | 6 | 12.0% | 17 | 34.0% | 50 | $86,872 | 17 | 5.2% | 49 | 15.1% | 324 | $228,249 |
ELLIE BARRON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GAVIN SMITH | 8 | 16.0% | 10 | 20.0% | 50 | $211,798 | 36 | 10.3% | 57 | 16.3% | 350 | $610,631 |
GEMMA THORNLEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JIM CURTIN | 2 | 4.0% | 8 | 16.0% | 50 | $43,122 | 21 | 6.0% | 74 | 21.1% | 350 | $338,945 |
JOHN DUNN | 8 | 16.0% | 10 | 20.0% | 50 | $54,742 | 41 | 11.7% | 83 | 23.7% | 350 | $605,916 |
JOHN VERSTEEG | 1 | 2.0% | 10 | 20.0% | 50 | $28,826 | 5 | 1.4% | 48 | 13.7% | 350 | $135,859 |
JONNY COX | 2 | 4.0% | 11 | 22.0% | 50 | $38,741 | 26 | 7.4% | 61 | 17.4% | 350 | $433,738 |
KENDRA GILL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KERRYN TOMLINSON | 4 | 8.0% | 9 | 18.0% | 50 | $51,941 | 29 | 8.3% | 73 | 20.9% | 350 | $362,325 |
KIMBERLY BUTT | 3 | 6.0% | 9 | 18.0% | 50 | $64,847 | 29 | 8.3% | 58 | 16.6% | 350 | $462,072 |
KIRSTIN GREEN | 4 | 8.0% | 7 | 14.0% | 50 | $49,840 | 42 | 12.0% | 75 | 21.4% | 350 | $508,815 |
KYLE CAMERON | 2 | 4.0% | 8 | 16.0% | 50 | $30,864 | 13 | 3.7% | 68 | 19.4% | 350 | $270,679 |
M C PURVIS | 3 | 6.0% | 6 | 12.0% | 50 | $38,492 | 23 | 6.6% | 57 | 16.3% | 350 | $233,280 |
MIA HOLBROUGH | 2 | 4.0% | 11 | 22.0% | 50 | $32,830 | 9 | 5.4% | 35 | 21.1% | 166 | $133,514 |
MIKAYLA LEWIS | 1 | 2.0% | 8 | 16.0% | 50 | $23,468 | 11 | 5.0% | 32 | 14.5% | 220 | $121,133 |
OLIVIA THORNLEY | 6 | 12.0% | 5 | 10.0% | 50 | $60,533 | 57 | 16.3% | 62 | 17.7% | 350 | $917,152 |
PETER DAVIS | 4 | 8.0% | 5 | 10.0% | 50 | $48,398 | 27 | 7.7% | 59 | 16.9% | 350 | $330,243 |
RICKY MAY | 4 | 8.0% | 7 | 14.0% | 50 | $49,466 | 33 | 9.4% | 64 | 18.3% | 350 | $631,806 |
RILEY HARRISON | 2 | 4.0% | 6 | 12.0% | 50 | $34,274 | 23 | 8.7% | 45 | 17.1% | 263 | $283,836 |
ROBBIE CLOSE | 5 | 10.0% | 13 | 26.0% | 50 | $55,092 | 34 | 9.7% | 64 | 18.3% | 350 | $551,285 |
ROBERT BUTT | 11 | 22.0% | 8 | 16.0% | 50 | $144,872 | 52 | 14.9% | 67 | 19.1% | 350 | $970,396 |
S J CLARKE | 0 | 0.0% | 2 | 4.0% | 50 | $9,228 | 3 | 1.4% | 25 | 11.7% | 214 | $39,809 |
SAM THORNLEY | 8 | 16.0% | 2 | 4.0% | 50 | $53,901 | 32 | 9.1% | 68 | 19.4% | 350 | $384,767 |
SAMANTHA OTTLEY | 7 | 14.0% | 10 | 20.0% | 50 | $66,156 | 55 | 15.7% | 61 | 17.4% | 350 | $579,190 |
SHEREE TOMLINSON | 4 | 8.0% | 9 | 18.0% | 50 | $51,941 | 29 | 8.3% | 73 | 20.9% | 350 | $362,325 |
STACY WHATUIRA | 1 | 2.0% | 7 | 14.0% | 50 | $28,151 | 11 | 10.2% | 18 | 16.7% | 108 | $104,037 |
WILSON HOUSE | 12 | 24.0% | 7 | 14.0% | 50 | $79,309 | 54 | 15.4% | 72 | 20.6% | 350 | $494,659 |
Race 1 | SPEIGHTS TROT | $6,735 | 17:56 ET | 1 9⁄16 m | 5-11-8-6 |
Race 2 | DAWSONS HOTEL (TEAM TEAL) TROT | $6,735 | 18:21 ET | 1 9⁄16 m | 10-11-8-7 |
Race 3 | HOTEL REEFTON LIQUOR CENTRE PACE | $6,735 | 18:46 ET | 1 9⁄16 m | 5-9-10-7 |
Race 4 | GILSENAN FAMILY / REEFTON SUPERVALUE MOBILE PACE | $6,735 | 19:12 ET | 1 1⁄2 m | 10-4-11-2 |
Race 5 | ATL ELECTRICAL REEFTON MOBILE PACE | $6,735 | 19:46 ET | 1 1⁄2 m | 8-7-2-1 |
Race 6 | BIRCHFIELDS MINING (TEAM TEAL) TROT | $6,735 | 20:19 ET | 1 9⁄16 m | 13-3-14-6 |
Race 7 | KAWATIRI PALMS (SPONSORED BY THE ELLEY CLAN) MOBILE PACE | $6,735 | 20:57 ET | 1 1⁄2 m | 6-5-3-1 |
Race 8 | GREYMOUTH STAR (TEAM TEAL) PACE | $6,735 | 21:32 ET | 1 9⁄16 m | 5-8-3-1 |
Race 9 | RECREATION HOTEL INANGAHUA GREY VALLEY CUP (HCP PACE) | $11,225 | 23:03 ET | 1 9⁄16 m | 3-12-11-14 |
Race 10 | FEDERATION MINING BOB ROCHFORD MEMORIAL (HCP TROT) | $9,822 | 23:29 ET | 1 9⁄16 m | 7-10-1-11 |
Race 11 | LANTERN COURTS MOTEL (TEAM TEAL) PACE | $6,735 | 23:59 ET | 1 9⁄16 m | 4-6-1-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.