No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | x7338 | LAKEVIEW DECEAH | DARREN FISHER | 10/1 | |
2 | 355x8 | MY BRO JILL | MURRAY COLLYER | 20/1 | |
3 | 16511 | SPOTTY CAN RUN | JACK CLARKE | 1/1 | |
4 | 71613 | HARD PRESS | DAVID BOURKE | 18/1 | |
5 | 54262 | AUSSIE SAVANNAH | STEVEN HETHERTON | 20/1 | |
6 | 85261 | DELATITE BEAST | SCOTT STEFANOS | 13/1 | |
7 | 37452 | ASTON GLEAM | CHRISTIAN ROBERTS | 5/1 | |
8 | 43421 | GLORIOUS GLORY | GEOFF SMITH | 6/1 | |
9 | 23485 | DOWN SOUTH QUEEN | JACK CLARKE | 11/2 | |
10 | 21315 | SOCKS AND SLIDES | STEVEN HANNING | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.