No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 35571 | WHIRLWIND WILBUR | FT | TAYLA GILLESPIE | NATHAN DAWSON | 15/2 | |
2 | 79571 | THE REAPER | FT | T D HANCOCK | LEONARD CAIN | 18/1 | |
3 | 42828 | VOLTAIN | FT | RICHARD HUTCHINSON | ADAM RICHARDSON | 9/2 | |
4 | 24483 | CROOKWELL EYES | 10m | RICHARD HUTCHINSON | GARY WHITAKER | 7/1 | |
5 | 83232 | DAIMYO | 10m | MELISSA GILLIES | BRENDAN BARNES | 3/1 | |
6 | 62410 | ALADDIN SANE | 30m | TRENT MOFFAT | GRANT DIXON | 8/1 | |
7 | 66465 | FENOMENAL | 30m | DARREN MCCALL | CHLOE BUTLER | 17/2 | |
8 | 466x6 | GRACIAS | 30m | MARK DUX | ANGUS GARRARD | 16/1 | |
9 | 42337 | MORE SURPRISES | 30m | DARREN MCCALL | DARREN MCCALL | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.