No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 99744 | CHEDDAR MADE BETA | Fr1 | LOLA WEIDEMANN | LOLA WEIDEMANN | 10/1 | |
2 | 62887 | MACS A DUDE | Fr2 | RON SALLIS | NATHAN DAWSON | 9/2 | |
3 | 7x114 | LA BOMBA | Fr3 | DAREN GARRARD | ANGUS GARRARD | 7/2 | |
4 | 29110 | DEEP REGRET | Fr4 | JOHN STARIHA | ADAM SANDERSON | 14/1 | |
5 | 14646 | POCKET BOOK | Fr5 | RICHARD HUTCHINSON | PETE MCMULLEN | 11/1 | |
6 | 25398 | THE HARRIS HAWK | D TURTON | NATHAN ROTHWELL | 33/1 | ||
7 | 22124 | TACTICAL ILLUSION | Fr6 | STEPHEN CINI | CHLOE BUTLER | 11/2 | |
8 | 56285 | JO ROCKS | Sr1 | CHRIS WATSON | DAMON WATSON | 18/1 | |
9 | 31462 | MADAME WEST | Sr2 | JONAH HUTCHINSON | PAIGE BEVAN | 8/1 | |
10 | 53210 | ROCKTIME | Sr3 | LOLA WEIDEMANN | BRENDAN BARNES | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.