| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 50346 | WOODLEA ROCKS | Fr1 | THOMAS TWIDLE | JOHN MORRISON | 8/1 | |
| 2 | 30401 | KELTIC TIGER | Fr2 | KERRY KELLY | MATTHEW WILLIAMSON | 13/2 | |
| 3 | 61667 | VERDUCCI | Fr3 | JESSICA YOUNG-GRANT | JESSICA YOUNG-GRANT | 25/1 | |
| 4 | 43321 | SPIRIT OF ATLANTA | Fr4 | ROBBIE HOLMES | ROBBIE HOLMES | 15/2 | |
| 5 | 217x8 | IVONA DADIC | Fr5 | WARREN STAPLETON | LEO O'REILLY | 33/1 | |
| 6 | 07049 | SOFIA ROSE | Fr6 | KEVIN FAIRBAIRN | OLIVIA THORNLEY | 20/1 | |
| 7 | 6451x | LOVEABULL | ROSS HOUGHTON | NOT CONFIRMED | 1000/1 | ||
| 8 | 1 | KUSAMA | Fr8 | CRAIG FERGUSON | CRAIG FERGUSON | 2/1 | |
| 9 | 53076 | THE BEACH HOUSE | Fr9 | MICHAEL HOUSE | WILSON HOUSE | 15/1 | |
| 10 | 260x0 | FERNZ GOLDY | Sr1 | DANIEL REARDON | DANIEL REARDON | 25/1 | |
| 11 | 71747 | LONGVIEW TUI | Sr2 | KEN BARRON | SAM THORNLEY | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.