| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 4810x | GLOBAL IMPACT | 1 | MANO PANDARAM | KABELO MATSUNYANE | 18/1 | |
| 2 | 23244 | GUERILLA WARFARE | 5 | ST JOHN GRAY | MXOLISI MBUTO | 13/2 | |
| 3 | 20164 | PRIZED PLATINUM | 11 | CLINTON BINDA | CALVIN HABIB | 16/1 | |
| 4 | 52x41 | AMANDLA NGAWETHU | 16 | CLINTON BINDA | SAVANNA VALJALO | 10/1 | |
| 5 | 6219x | STORM AHEAD | 3 | FANIE BRONKHORST | S'MANGA KHUMALO | 14/1 | |
| 6 | 86161 | OKLAHOMA TWISTER | 12 | HEINRICH VAN DER WESTHUIZEN | JEFFERY SYSTER | 13/2 | |
| 7 | 51779 | MICHAEL FARADAY | 2 | GRANT MAROUN | GAVIN LERENA | 12/1 | |
| 8 | 97359 | MIZZEN SWORD | 10 | MARK KHAN | CALLAN MURRAY | 33/1 | |
| 9 | 05652 | THE MIGHTIEST | 15 | WEIHO MARWING | KOBELI LIHABA | 10/1 | |
| 10 | 26142 | GAMER | 6 | ST JOHN GRAY | MUZI YENI | 15/2 | |
| 11 | 88480 | BLURRED VISION | 13 | ST JOHN GRAY | LOUIS NHLAPO | 50/1 | |
| 12 | x7008 | FUSHIMI INARI | 14 | CHRIS JONKER | PHILASANDE MXOLI | 100/1 | |
| 13 | 47755 | GOLDEN ASPEN | 7 | CORNE SPIES | MARCO V'RENSBURG | 10/1 | |
| 14 | 66323 | VAVA VEGAS | 9 | JANNIE BORMAN | CRAIG ZACKEY | 15/2 | |
| 15 | 71907 | THAT'S MAGICAL | 8 | MIKE AZZIE | JULIUS MARIBA | 66/1 | |
| 16 | 788x0 | VIVA DE JANEIRO | 4 | FANIE BRONKHORST | MALESELA KATJEDI | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.