| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2423x | TECTONIC PLATE | 4 | DANIEL BOWEN | 1000/1 | ||
| 2 | 57008 | AT WITZ END | 3 | DANIEL BOWEN | 1000/1 | ||
| 3 | 62412 | KRAKARIB | 1 | ADAM CAMPTON | LEAH MARTYN | 9/4 | |
| 4 | x3204 | SUMO FISH | 5 | SALLY TAYLOR | BEN LOOKER | 15/2 | |
| 5 | 33343 | LADY WARDELL | 4 | STEPHEN LEE | BELLA YOUNGBERRY | 5/1 | |
| 6 | 47665 | MIO SORRENTO | 2 | JAMES HEALY | TIFFANI BROOKER | 8/1 | |
| 7 | 0899x | SISTINE EXPLORER | 3 | JOHN SMERDON | LUKE ROLLS | 9/1 | |
| 8 | 1705x | BRAVELY | 3 | MATTHEW DUNN | ANDREW MALLYON | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.