| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 0x | CONSTELLATION | 7 | STEPHEN LEE | LUKE ROLLS | 7/1 | |
| 2 | 5x576 | OUTOFTHEOFFICE | 10 | SAMANTHA MCGUREN | BROOKE STOWER | 50/1 | |
| 3 | SIR DON | 2 | JOHN GILMORE | BRANDON LERENA | 33/1 | ||
| 4 | x6644 | AINSLEY | 11 | ALLAN CHAU | 1000/1 | ||
| 5 | 8950x | MERRON MOLLY | 6 | BEN AHRENS | JASON TAYLOR | 100/1 | |
| 6 | 7x2 | NITE CHILL | 1 | MARCUS WILSON | JADEN LLOYD | 5/2 | |
| 7 | UNLEASH THE POWER | 4 | ERICA GIGGINS | NORIYUKI MASUDA | 100/1 | ||
| 8 | 3277x | AUSTRALASIA | 9 | DANIEL BOWEN | BEN LOOKER | 3/1 | |
| 9 | 28x3 | CALL TO COURAGE | 8 | TOBY EDMONDS | ANDREW MALLYON | 6/1 | |
| 10 | 5 | JOANJETT | 3 | MATTHEW DUNN | JETT NEWMAN | 10/1 | |
| 11 | 24x | PEARL OF SICILY | 5 | BEN AHRENS | BELLA YOUNGBERRY | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.