| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 78479 | ROCLEA IMAGE | Fr1 | TROY WILLIAMS | JOSHUA GALLAGHER | 20/1 | |
| 2 | 11643 | FORCE FULL | Fr2 | RICKIE ALCHIN | ASHLEIGH DELOSA | 5/1 | |
| 3 | 02143 | ALTA WILLIAM | Fr3 | CHRIS JUDD | JYE CONEY | 11/1 | |
| 4 | 18678 | PROMISING | Fr4 | STEPHANIE MORRIS | WILL RIXON | 13/1 | |
| 5 | 51026 | CAULONIA COURAGE | Fr5 | TROY WILLIAMS | ROBERT MORRIS | 9/1 | |
| 6 | 01262 | VAN BASTEN | Fr6 | DAVID THORN | CHRIS GEARY | 7/1 | |
| 7 | x3088 | PANDAIA | Fr7 | RICKIE ALCHIN | RICKIE ALCHIN | 20/1 | |
| 8 | 33774 | DOM TORETTO | Fr8 | CHRIS JUDD | JACK CALLAGHAN | 16/1 | |
| 9 | 36355 | MONTALBANO | Fr9 | CHRIS JUDD | MAT RUE | 13/1 | |
| 10 | 11419 | HUTA | Fr10 | JASON GRIMSON | CAMERON HART | 5/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.