| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 30298 | VIEW THE ART | Fr1 | J L STOCKTON | TAYLAH OSMOND | 25/1 | |
| 2 | 14156 | CHARLIES ACE | Fr2 | TROY WILLIAMS | JOSHUA GALLAGHER | 20/1 | |
| 3 | 93216 | TISBURY ROCKS | Fr3 | CHRIS JUDD | JYE CONEY | 20/1 | |
| 4 | 66x33 | SKY BLU | Fr4 | DAVID THORN | WILL RIXON | 20/1 | |
| 5 | 19115 | ISLA ROCHELLE | Fr5 | BRAD HEWITT | BRAD HEWITT | 9/2 | |
| 6 | 41812 | GOODTIME LIBBY | Fr6 | MICHAEL STANLEY | MICHAEL STANLEY | 9/1 | |
| 7 | 44439 | NO DRAMAS | Fr7 | KERRYANN MORRIS | ROBERT MORRIS | 16/1 | |
| 8 | 82631 | IDEAL IN DREAMS | Fr8 | GRANT ELLUL | ASHLEIGH DELOSA | 5/1 | |
| 9 | 16609 | TOKYO ROSE | Fr9 | JASON GRIMSON | CAMERON HART | 3/1 | |
| 10 | 51415 | WHILEMENA RITA | Fr10 | NEIL DAY | NEIL DAY | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.