| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 99x74 | GO COLOUR MY WORLD | Fr1 | DAVID MICALLEF | SERYN ADAMS | 11/1 | |
| 2 | 47936 | ROLL THE ACES | Fr2 | L HANCOCK | JACK STOCKTON | 10/1 | |
| 3 | 05446 | ESTHER RISING | Fr3 | DAVID MICALLEF | JAMES LOCKE | 6/1 | |
| 4 | 2x074 | MISS HERMES | Fr4 | P C NEWTON | CODI RAUCHENBERGER | 10/1 | |
| 5 | 88327 | BARWEN STORM | B HEALEY | MIKAYLA TOWERS | 8/1 | ||
| 6 | 48249 | UNCHAINMYART | Fr5 | B A HARPLEY | BRUCE HARPLEY | 11/1 | |
| 7 | 15798 | KRISTYSGIRL | Fr6 | G N LANG | AMY DIEBERT | 25/1 | |
| 8 | 32189 | EYEDIDNTLOSEIT | Fr7 | STEVEN LEE | OWEN SHEA | 18/1 | |
| 9 | 62112 | MEGS MONARO | Sr1 | STEVEN LEE | GEORGE LEE | 5/1 | |
| 10 | 61613 | JILLIBY RYDER | Sr2 | PETER ROMERO | HARRY O'NEILL | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.