| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ASILAH | 8 | CHRIS WALLER | JASON COLLETT | 2/1 | |
| 2 | FLYING WAHINE | 2 | GERALD RYAN & STERLING ALEXIOU | JAY FORD | 5/1 | ||
| 3 | LITTLE IRIS | 4 | GAI WATERHOUSE & ADRIAN BOTT | JOSH PARR | 9/2 | ||
| 4 | 2x34 | MIND YA BIZZ | 3 | BRAD WIDDUP | NASH RAWILLER | 7/2 | |
| 5 | 6x | SPHERE | 6 | CHRIS WALLER | JASON COLLETT | 10/1 | |
| 6 | 5 | READY FORCOCKTAILS | 1 | M, W & J HAWKES | ZAC LLOYD | 5/2 | |
| 7 | 4 | NUTBUSH DANCER | 5 | GARY PORTELLI | ALYSHA COLLETT | 14/1 | |
| 8 | 547x8 | IN LIMBO | 5 | GERALD RYAN & STERLING ALEXIOU | CHAD SCHOFIELD | 2/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.