| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 9x00 | FINALLY WINNER | 1 | THOMAS GILLESPIE | JEON JIN GU | 33/1 | |
| 2 | 05500 | NICE POWER | 2 | KIM DO HYUN | JO CHANG WOOK | 33/1 | |
| 3 | 804 | TAEPYEONG FLEX | 3 | HA MU SEON | JIN KYUM | 13/1 | |
| 4 | 07847 | YURIM SPECIAL | 4 | LIM SUNG SIL | LEE SUNG JAE | 13/2 | |
| 5 | 88627 | EUNSEONG JILJU | 5 | LEE JUNG PYO | LEE HONG RAG | 17/2 | |
| 6 | 94595 | MUJEOK BIHAENG | 6 | CHO YONG BAE | SEO GANG JU | 20/1 | |
| 7 | 67x0 | TIGER UPPERCUT | 7 | BART RICE | SHIN YUN SEOB | 13/1 | |
| 8 | 00x72 | MAGIC MIRROR | 8 | KIM GIL JUNG | KIM EU SOO | 9/2 | |
| 9 | 08547 | BREEDO CAPTAIN | 9 | YANG YOUNG NAM | SON GYEONG MIN | 17/2 | |
| 10 | 453 | FLASH TO ME | 10 | CHOI KI HONG | FRANCISCO DA SILVA | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.