| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 04879 | COOL DUDE JOEY | Fr1 | A S CARGILL | LAYNE DWYER | 20/1 | |
| 2 | 853x4 | ICANANDIWILL | Fr2 | L R HINZE | ZAC CHAPPENDEN | 18/1 | |
| 3 | 98788 | NO FAMILY LIKEMINE | Fr3 | A S CARGILL | SHANE GRAHAM | 25/1 | |
| 4 | 63876 | BETTOR DREAM SWEET | Fr4 | CHARLIE CHIANG | JONAH HUTCHINSON | 25/1 | |
| 5 | 75188 | FANCY LIKE BARBIE | Fr5 | JACK BUTLER | LEONARD CAIN | 7/2 | |
| 6 | 4829x | SHEZA LENNY | Fr6 | G J VERNON | MATHEW NEILSON | 2/1 | |
| 7 | 21953 | BELMER BETTY | JOHN MCMULLEN | TALEAH MCMULLEN | 6/1 | ||
| 8 | 86367 | DIAMOND DEANO | Sr1 | S W DICKSON | ANGUS GARRARD | 16/1 | |
| 9 | 19809 | ERNIELOVENBOY | Sr2 | RICKY HART | BRENDAN BARNES | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.