| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 323x1 | KILCOY TIGER | PETER MATTRESS | 5/2 | |
| 2 | 34222 | DOUGLAS | MEREDITH VERHAGEN | 10/1 | |
| 3 | x13x1 | ZIPPING KEPIL | DARREN SULTANA | 7/1 | |
| 4 | 72364 | JILLIBY SCOTTY | CAROLE EATON | 100/1 | |
| 5 | 25325 | NAN SAID NO | PETER MATTRESS | 50/1 | |
| 6 | 33234 | JUNGLE GYM | GARRY COLES | 20/1 | |
| 7 | 32x65 | HOUDINI ESCAPE | CHRISTOS ARLETOS | 3/1 | |
| 8 | 851 | KIWI GOLFER | SAM SIMONETTA | 9/1 | |
| 9 | 8257f | GOOD ODDS KEONA | JAMIE HAWKINS | 8/1 | |
| 10 | 61644 | DESPICABLE PEDRO | SARAH EASEY | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.