| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | p6235 | ALMIGHTY | JONNY COX | NOT CONFIRMED | 9/1 | ||
| 2 | 57418 | VORONOV | Fr2 | LUK CHIN | LUK CHIN | 11/1 | |
| 3 | 51441 | EMILY BAY | Fr3 | JAMES BROWNLEE | ANDRE POUTAMA | 13/2 | |
| 4 | 53435 | ROMEO FOXTROT | 20m 1 | SUSAN BRANCH | HARRISON ORANGE | 10/1 | |
| 5 | 75153 | PARAMOUNT KIWI | 20m U1 | MATTHEW WHITE | MATTHEW WHITE | 7/2 | |
| 6 | 33534 | LORD POPINJAY | 30m U1 | MATTHEW WHITE | MONIKA RANGER | 11/2 | |
| 7 | 33324 | OSCAR BONAVENA | 55m 1 | M PURDON | MARK PURDON | 3/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.