| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 32497 | HAPPY HILL | Fr1 | MICHELLE WALLIS & BERNIE HACKETT | CRYSTAL HACKETT | 11/1 | |
| 2 | 92756 | BRIENNE | Fr2 | JAMES BROWNLEE | ANDRE POUTAMA | 18/1 | |
| 3 | 96615 | JOE KENNEDY | FrU1 | DEREK & NEITA BALLE | ZACHARY BUTCHER | 8/1 | |
| 4 | 30033 | MAJESTIC CRACKER | FrU2 | MICHELLE WALLIS & BERNIE HACKETT | TODD MITCHELL | 3/1 | |
| 5 | 61544 | BARSUKOV | 10m 1 | LUK CHIN | LUK CHIN | 9/1 | |
| 6 | 4x817 | CAVIAR NOIRE | 10m 2 | OWEN GILLIES | MONIKA RANGER | 20/1 | |
| 7 | 619q6 | MISS BEBE | 10m 3 | RODNEY FRAMPTON | TODD MACFARLANE | 13/1 | |
| 8 | 81356 | CONRAD H | 10m 4 | DEREK & NEITA BALLE | BROOKE WILKINS | 4/1 | |
| 9 | 833p5 | JASINOVA | 10m U1 | LUK CHIN | EMILY JOHNSON | 10/1 | |
| 10 | 03747 | BUSY CANOODLING | 10m U2 | OWEN GILLIES | CARTER DALGETY | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.