| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 343 | FAIR MASTER | 7 | DOUG GORREL | 11/2 | ||
| 2 | 54 | THE GLEN | 5 | SCOTT COLLINGS | MATHEW CAHILL | 6/1 | |
| 3 | 6x606 | EDIKA | 4 | MATTHEW KELLEY | 4/1 | ||
| 4 | 24x32 | PURE MELODY | 3 | NORM GARDNER | 7/2 | ||
| 5 | 6x5 | ENDLESS APPLAUSE | 2 | ANTHONY WARREN | PIERRE BOUDVILLAIN | 7/1 | |
| 6 | 079x2 | ZIPPY ARGENTO | 1 | JOE CLEARY | JAKE PRACEY-HOLMES | 16/1 | |
| 7 | 4x563 | CLOSETHEDOORDARCY | 6 | TOM WILSON | ROBYN FREEMAN | 14/1 | |
| 8 | 76664 | KING LESONG | 10 | PETER KIRBY | DEON LE ROUX | 18/1 | |
| 9 | 54033 | KNEEL DOWN | 9 | DENNIS BUSH | 50/1 | ||
| 10 | 7x839 | WIRE TO WIRE | 8 | JOHN ROLFE | MICHAEL HEAGNEY | 60/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.