| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 80x76 | GOLDEN WARRIOR | 12 | ANDREW BOURKE | DEON LE ROUX | 20/1 | |
| 2 | 351x3 | BRUTAL EYES | 11 | MATTHEW KELLEY | 3/1 | ||
| 3 | 34x31 | CURIE | 4 | BJORN BAKER | CHAD LEVER | 5/2 | |
| 4 | 04450 | CHARLIE MAGIC | 10 | BRETT ROBB | IZZY NEALE | 15/1 | |
| 5 | x7383 | TOONGI BOUND | 8 | BRETT THOMPSON | 40/1 | ||
| 6 | x7182 | SIR LUNCHALOTS | 3 | ANTHONY WARREN | ROBYN FREEMAN | 5/1 | |
| 7 | 17x90 | CHESS MASTER | 9 | TOBY PRACEY | JAKE PRACEY-HOLMES | 80/1 | |
| 8 | 7x758 | GIZA | 7 | MITCHELL & DESIREE KEARNEY | OLIVIA CHAMBERS | 18/1 | |
| 9 | x5772 | RANGATIRA | 5 | JOHN ROLFE | NICHOLAS HYDE | 25/1 | |
| 10 | x0960 | XAPHAN | 2 | BRAD DRAPER | ASHLEIGH MCCABE | 80/1 | |
| 11 | 33098 | GIOVANNA STAR | 1 | DEAN MIRFIN | ZAC WADICK | 40/1 | |
| 12 | 55974 | ROBRAN | 6 | LUKE MUSSON | DALE COLE | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.