KeTest: 196
2026-01-29 XVD 202601290600XVD1 1 4038869
2026-01-29 XVD 202601290604XVD2 2 4038871
2026-01-29 XVD 202601290639XVD3 3 4038877
2026-01-29 XVD 202601290714XVD4 4 4038881
2026-01-29 XVD 202601290749XVD5 5 4038885
2026-01-29 XVD 202601290824XVD6 6 4038891
2026-01-29 XVD 202601290859XVD7 7 4038901
2026-01-29 FGAD 202601290917FGAD1 1 4038908
2026-01-29 XVD 202601290939XVD8 8 4038912
2026-01-29 FGAD 202601290947FGAD2 2 4038915
2026-01-29 BHR 202601290959BHR2 2 4038919
2026-01-29 FGAD 202601291019FGAD3 3 4038923
2026-01-29 BHR 202601291029BHR3 3 4038925
2026-01-29 FGAD 202601291054FGAD4 4 4038932
2026-01-29 HCHD 202601291059HCHD1 1 4038933
2026-01-29 BHR 202601291059BHR4 4 4038934
2026-01-29 FGAD 202601291119FGAD5 5 4038945
2026-01-29 HCHD 202601291124HCHD2 2 4038948
2026-01-29 BHR 202601291129BHR5 5 4038950
2026-01-29 HCHD 202601291150HCHD3 3 4038952
2026-01-29 FGAD 202601291149FGAD6 6 4038953
2026-01-29 BHR 202601291159BHR6 6 4038956
2026-01-29 FGAD 202601291214FGAD7 7 4038957
2026-01-29 HCHD 202601291217HCHD4 4 4038961
2026-01-29 BHR 202601291239BHR7 7 4038966
2026-01-29 FGAD 202601291242FGAD8 8 4038967
2026-01-29 HCHD 202601291244HCHD5 5 4038970
2026-01-29 HCHD 202601291312HCHD6 6 4038977
2026-01-29 BHR 202601291319BHR8 8 4038979
2026-01-29 HCHD 202601291338HCHD7 7 4038989
2026-01-29 BHR 202601291349BHR9 9 4038993
2026-01-29 HCHD 202601291407HCHD8 8 4039001
2026-01-29 HCHD 202601291435HCHD9 9 4039011
2026-01-29 HCHD 202601291504HCHD10 10 4039019
2026-01-29 HCHD 202601291533HCHD11 11 4039030
2026-01-29 HCHD 202601291602HCHD12 12 4039038
2026-01-29 HCHD 202601291631HCHD13 13 4039044
2026-01-29 HCHD 202601291701HCHD14 14 4039050
2026-01-29 HCHD 202601291730HCHD15 15 4039055
2026-01-29 U4D 202601291759U4D1 1 4039059
2026-01-29 ADDD 202601291804ADDD1 1 4039062
2026-01-29 HCHD 202601291800HCHD16 16 4039064
2026-01-29 U4D 202601291817U4D2 2 4039066
2026-01-29 ADDD 202601291821ADDD2 2 4039067
2026-01-29 U4D 202601291835U4D3 3 4039072
2026-01-29 ADDD 202601291839ADDD3 3 4039073
2026-01-29 HCHD 202601291830HCHD17 17 4039075
2026-01-29 U4D 202601291852U4D4 4 4039079
2026-01-29 ADDD 202601291856ADDD4 4 4039081
2026-01-29 U4D 202601291911U4D5 5 4039088
2026-01-29 ADDD 202601291914ADDD5 5 4039089
2026-01-29 HCHD 202601291903HCHD18 18 4039090
2026-01-29 T7D 202601291906T7D1 1 4039091
2026-01-29 U4D 202601291928U4D6 6 4039095
2026-01-29 ADDD 202601291931ADDD6 6 4039097
2026-01-29 HCHD 202601291929HCHD19 19 4039102
2026-01-29 U4D 202601291946U4D7 7 4039103
2026-01-29 T7D 202601291940T7D2 2 4039104
2026-01-29 ADDD 202601291949ADDD7 7 4039107
2026-01-29 U4D 202601292001U4D8 8 4039111
2026-01-29 ADDD 202601292005ADDD8 8 4039112
2026-01-29 U4D 202601292020U4D9 9 4039118
2026-01-29 ADDD 202601292024ADDD9 9 4039119
2026-01-29 T7D 202601292016T7D3 3 4039120
2026-01-29 Q7D 202601292031Q7D1 1 4039125
2026-01-29 U4D 202601292037U4D10 10 4039127
2026-01-29 ADDD 202601292042ADDD10 10 4039129
2026-01-29 C2D 202601292045C2D1 1 4039131
2026-01-29 T7D 202601292048T7D4 4 4039133
2026-01-29 Q7D 202601292053Q7D2 2 4039135
2026-01-29 U4D 202601292056U4D11 11 4039137
2026-01-29 7VD 2026012920547VD1 1 4039141
2026-01-29 ADDD 202601292103ADDD11 11 4039142
2026-01-29 TABD 202601292059TABD1 1 4039143
2026-01-29 C2D 202601292107C2D2 2 4039144
2026-01-29 Q7D 202601292111Q7D3 3 4039146
2026-01-29 BADD 202601292114BADD1 1 4039149
2026-01-29 ADDD 202601292118ADDD12 12 4039150
2026-01-29 KRB 202601292114KRB1 1 4039151
2026-01-29 U4D 202601292120U4D12 12 4039152
2026-01-29 C2D 202601292124C2D3 3 4039154
2026-01-29 Q7D 202601292131Q7D4 4 4039155
2026-01-29 7VD 2026012921267VD2 2 4039157
2026-01-29 T7D 202601292126T7D5 5 4039158
2026-01-29 TABD 202601292133TABD2 2 4039159
2026-01-29 C2D 202601292141C2D4 4 4039161
2026-01-29 4VD 2026012921444VD1 1 4039162
2026-01-29 BADD 202601292146BADD2 2 4039163
2026-01-29 Q7D 202601292152Q7D5 5 4039164
2026-01-29 C2D 202601292200C2D5 5 4039166
2026-01-29 7VD 2026012921597VD3 3 4039168
2026-01-29 T7D 202601292203T7D6 6 4039169
2026-01-29 Q7D 202601292210Q7D6 6 4039170
2026-01-29 TABD 202601292208TABD3 3 4039171
2026-01-29 GAD 202601292212GAD1 1 4039172
2026-01-29 4VD 2026012922154VD2 2 4039173
2026-01-29 C2D 202601292221C2D6 6 4039174
2026-01-29 KRB 202601292219KRB2 2 4039175
2026-01-29 Q7D 202601292226Q7D7 7 4039177
2026-01-29 GAD 202601292228GAD2 2 4039178
2026-01-29 U3D 202601292235U3D1 1 4039179
2026-01-29 7VD 2026012922317VD4 4 4039180
2026-01-29 C2D 202601292242C2D7 7 4039181
2026-01-29 T7D 202601292238T7D7 7 4039182
2026-01-29 GAD 202601292248GAD3 3 4039183
2026-01-29 TABD 202601292243TABD4 4 4039184
2026-01-29 Q7D 202601292251Q7D8 8 4039185
2026-01-29 4VD 2026012922504VD3 3 4039186
2026-01-29 U3D 202601292256U3D2 2 4039187
2026-01-29 GAD 202601292304GAD4 4 4039188
2026-01-29 ZDD 202601292258ZDD1 1 4039189
2026-01-29 C2D 202601292308C2D8 8 4039190
2026-01-29 U3D 202601292311U3D3 3 4039191
2026-01-29 DAAD 202601292232DAAD1 1 4039192
2026-01-29 7VD 2026012923047VD5 5 4039193
2026-01-29 Q7D 202601292315Q7D9 9 4039194
2026-01-29 T7D 202601292313T7D8 8 4039195
2026-01-29 GAD 202601292322GAD5 5 4039196
2026-01-29 TABD 202601292318TABD5 5 4039197
2026-01-29 C2D 202601292326C2D9 9 4039198
2026-01-29 4VD 2026012923254VD4 4 4039199
2026-01-29 KRB 202601292324KRB3 3 4039200
2026-01-29 U3D 202601292331U3D4 4 4039201
2026-01-29 DAAD 202601292323DAAD2 2 4039202
2026-01-29 ZDD 202601292328ZDD2 2 4039203
2026-01-29 Q7D 202601292334Q7D10 10 4039204
2026-01-29 GAD 202601292339GAD6 6 4039205
2026-01-29 7VD 2026012923367VD6 6 4039206
2026-01-29 ZED 202601292340ZED1 1 4039207
2026-01-29 U3D 202601292346U3D5 5 4039208
2026-01-29 DAAD 202601292341DAAD3 3 4039209
2026-01-29 C2D 202601292351C2D10 10 4039210
2026-01-29 Q7D 202601292355Q7D11 11 4039211
2026-01-29 T7D 202601292348T7D9 9 4039212
2026-01-29 GAD 202601292359GAD7 7 4039213
2026-01-29 TABD 202601292353TABD6 6 4039214
2026-01-29 4VD 2026013000014VD5 5 4039215
2026-01-29 U3D 202601300011U3D6 6 4039216
2026-01-29 ZDD 202601300006ZDD3 3 4039217
2026-01-29 7VD 2026013000097VD7 7 4039218
2026-01-29 Q7D 202601300014Q7D12 12 4039219
2026-01-29 GAD 202601300018GAD8 8 4039220
2026-01-29 KRB 202601300014KRB4 4 4039221
2026-01-29 ZED 202601300017ZED2 2 4039222
2026-01-29 U3D 202601300030U3D7 7 4039223
2026-01-29 DAAD 202601300021DAAD4 4 4039224
2026-01-29 ZDD 202601300033ZDD4 4 4039225
2026-01-29 GAD 202601300038GAD9 9 4039226
2026-01-29 TABD 202601300033TABD7 7 4039227
2026-01-29 4VD 2026013000414VD6 6 4039228
2026-01-29 ZED 202601300041ZED3 3 4039229
2026-01-29 U3D 202601300050U3D8 8 4039230
2026-01-29 7VD 2026013000447VD8 8 4039231
2026-01-29 GAD 202601300058GAD10 10 4039232
2026-01-29 ZDD 202601300100ZDD5 5 4039233
2026-01-29 DAAD 202601300101DAAD5 5 4039234
2026-01-29 KRB 202601300104KRB5 5 4039235
2026-01-29 U3D 202601300110U3D9 9 4039236
2026-01-29 ZED 202601300109ZED4 4 4039237
2026-01-29 TABD 202601300113TABD8 8 4039238
2026-01-29 GAD 202601300118GAD11 11 4039239
2026-01-29 7VD 2026013001197VD9 9 4039240
2026-01-29 4VD 2026013001214VD7 7 4039241
2026-01-29 U3D 202601300130U3D10 10 4039242
2026-01-29 ZDD 202601300126ZDD6 6 4039243
2026-01-29 GAD 202601300138GAD12 12 4039244
2026-01-29 ZED 202601300136ZED5 5 4039245
2026-01-29 DAAD 202601300141DAAD6 6 4039246
2026-01-29 U3D 202601300150U3D11 11 4039247
2026-01-29 4VD 2026013001534VD8 8 4039248
2026-01-29 ZDD 202601300152ZDD7 7 4039249
2026-01-29 7VD 2026013001547VD10 10 4039250
2026-01-29 CACD 202601300159CACD1 1 4039251
2026-01-29 KRB 202601300159KRB6 6 4039252
2026-01-29 U3D 202601300210U3D12 12 4039253
2026-01-29 ZED 202601300206ZED6 6 4039254
2026-01-29 LAAD 202601300207LAAD1 1 4039255
2026-01-29 DAAD 202601300217DAAD7 7 4039257
2026-01-29 ZDD 202601300226ZDD8 8 4039258
2026-01-29 CACD 202601300228CACD2 2 4039259
2026-01-29 7VD 2026013002347VD11 11 4039260
2026-01-29 LAAD 202601300236LAAD2 2 4039261
2026-01-29 ZED 202601300237ZED7 7 4039262
2026-01-29 DAAD 202601300247DAAD8 8 4039264
2026-01-29 ZDD 202601300251ZDD9 9 4039265
2026-01-29 KRB 202601300254KRB7 7 4039266
2026-01-29 CACD 202601300258CACD3 3 4039267
2026-01-29 LAAD 202601300306LAAD3 3 4039268
2026-01-29 7VD 2026013003147VD12 12 4039270
2026-01-29 ZDD 202601300321ZDD10 10 4039271
2026-01-29 KRB 202601300324KRB8 8 4039272
2026-01-29 CACD 202601300328CACD4 4 4039273
2026-01-29 LAAD 202601300336LAAD4 4 4039274
2026-01-29 ZDD 202601300351ZDD11 11 4039276
2026-01-29 KRB 202601300354KRB9 9 4039277
2026-01-29 CACD 202601300358CACD5 5 4039278
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2026\01\29\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
| |
| | Horse | Win | Place | | |
|---|
| 1st | 8 - BLUE CAT | 32.20 | 10.80 | | | | 2nd | 1 - BEAUTIFUL BELL | | 8.00 | | | | 3rd | 5 - MELO PEARL | | 7.00 | | | | 4th | 9 - SAMBA FLAVOR | | | | | | | | $1 Exacta | 8-1 | $73.50 | | | | $1 Quinella | 1-8 | $27.20 | | | | $1 Trifecta | 8-1-5 | $948.50 | | | | $ Superfecta | Carryover | $1143.55 | | | | $1 Omni | 1-8 | $13.60 | | | | $1 Omni | 5-8 | $12.10 | | | | $1 Omni | 1-5 | $26.80 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 6 - EXCELLENTY | 3.40 | 2.10 | | | | 2nd | 7 - OVER THE TROUBLE | | 8.60 | | | | 3rd | 9 - HUBSCH | | 3.00 | | | | 4th | 1 - T'S A LIGHT | | | | | | | | $1 Exacta | 6-7 | $19.40 | | | | $1 Quinella | 6-7 | $13.90 | | | | $1 Trifecta | 6-7-9 | $59.70 | | | | $1 Superfecta | 6-7-9-1 | $162.80 | | | | $1 Double | 8/6 | $31.60 | | | | $1 Omni | 6-7 | $5.90 | | | | $1 Omni | 6-9 | $1.70 | | | | $1 Omni | 7-9 | $9.60 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 4 - SITHEP | 3.60 | 2.10 | | | | 2nd | 5 - ZANEI | | 6.60 | | | | 3rd | 2 - LIEN RIVA | | 5.40 | | | | 4th | 3 - FIELD APPEAL | | | | | | | | $1 Exacta | 4-5 | $26.30 | | | | $1 Quinella | 4-5 | $21.20 | | | | $1 Trifecta | 4-5-2 | $162.40 | | | | $1 Superfecta | 4-5-2-3 | $833.80 | | | | $1 Omni | 4-5 | $5.90 | | | | $1 Omni | 2-4 | $4.50 | | | | $1 Omni | 2-5 | $12.30 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 9 - SAYONAKIDORI | 4.40 | 2.10 | | | | 2nd | 2 - MICHINO BALLERINA | | 2.10 | | | | 3rd | 1 - LITTLE DEVIL | | 3.80 | | | | 4th | 6 - CONCEAL | | | | | | | | $1 Exacta | 9-2 | $3.50 | | | | $1 Quinella | 2-9 | $1.40 | | | | $1 Trifecta | 9-2-1 | $9.20 | | | | $1 Superfecta | 9-2-1-6 | $67.10 | | | | $1 Omni | 2-9 | $1.10 | | | | $1 Omni | 1-9 | $2.50 | | | | $1 Omni | 1-2 | $1.60 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 5 - JUSTIN ARROW | 4.00 | 2.10 | | | | 2nd | 13 - HAKUAI SOLEIL | | 6.40 | | | | 3rd | 7 - LIEN FORT | | 4.60 | | | | 4th | 6 - BELIEVE AND RUN | | | | | | | | $1 Exacta | 5-13 | $26.00 | | | | $1 Quinella | 5-13 | $18.00 | | | | $1 Trifecta | 5-13-7 | $164.10 | | | | $1 Superfecta | 5-13-7-6 | $337.40 | | | | $1 PK3 | 4/9/5 | $25.10 | | | | $1 Omni | 5-13 | $3.80 | | | | $1 Omni | 5-7 | $3.70 | | | | $1 Omni | 7-13 | $10.10 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 3 - COSMO TRAUMER | 108.00 | 21.40 | | | | 2nd | 10 - SPACE FORCE | | 4.60 | | | | 3rd | 13 - ROYAL CARAT | | 13.20 | | | | 4th | 5 - HARLEM SHUFFLE | | | | | | | | $1 Exacta | 3-10 | $594.80 | | | | $1 Quinella | 3-10 | $177.70 | | | | $0.20 Trifecta | 3-10-13 | $1960.46 | | | | $ Trifecta | Carryover | $60.31 | | | | $0.20 Superfecta | 3-10-13-5 | $959.16 | | | | $ Superfecta | Carryover | $3769.19 | | | | $1 Omni | 3-10 | $27.50 | | | | $1 Omni | 3-13 | $54.20 | | | | $1 Omni | 10-13 | $24.80 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 10 - WHITE MAGIC | 2.80 | 2.10 | | | | 2nd | 5 - SOUND KINGDOM | | 3.60 | | | | 3rd | 4 - DAIYAME | | 2.40 | | | | 4th | 3 - AYASAN DREAM | | | | | | | | $1 Exacta | 10-5 | $5.80 | | | | $1 Quinella | 5-10 | $4.70 | | | | $1 Trifecta | 10-5-4 | $11.90 | | | | $1 Superfecta | 10-5-4-3 | $182.30 | | | | $1 Omni | 5-10 | $1.70 | | | | $1 Omni | 4-10 | $1.70 | | | | $1 Omni | 4-5 | $4.30 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 7 - ARMIN TESORO | 9.60 | 2.60 | | | | 2nd | 12 - THREE LEGEND | | 2.20 | | | | 3rd | 11 - YOU HINATA | | 8.00 | | | | 4th | 4 - GUNJIN | | | | | | | | $1 Exacta | 7-12 | $9.10 | | | | $1 Quinella | 7-12 | $3.10 | | | | $1 Trifecta | 7-12-11 | $86.80 | | | | $1 Superfecta | 7-12-11-4 | $410.40 | | | | $1 Omni | 7-12 | $2.00 | | | | $1 Omni | 7-11 | $14.80 | | | | $1 Omni | 11-12 | $7.70 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 11 - RIKO TERRIER | 13.80 | 4.20 | | | | 2nd | 10 - LEGEND WAY | | 2.80 | | | | 3rd | 3 - SAKURA SIENNE | | 5.60 | | | | 4th | 5 - BARREL | | | | | | | | $1 Exacta | 11-10 | $23.10 | | | | $1 Quinella | 10-11 | $9.50 | | | | $1 Trifecta | 11-10-3 | $275.40 | | | | $1 Superfecta | 11-10-3-5 | $661.50 | | | | $1 PK3 | 10/7/11 | $145.30 | | | | $1 Omni | 10-11 | $4.00 | | | | $1 Omni | 3-11 | $26.20 | | | | $1 Omni | 3-10 | $8.20 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 11 - TOKUSHI TIGRE | 6.00 | 2.40 | | | | 2nd | 6 - CAROL BIANCA | | 28.80 | | | | 3rd | 12 - FUTABA SUCCESS | | 4.20 | | | | 4th | 10 - MAU LINO | | 8.20 | | | | | | $1 Exacta | 11-6 | $138.50 | | | | $1 Quinella | 6-11 | $99.80 | | | | $1 Trifecta | 11-6-12 | $1156.90 | | | | $0.20 Superfecta | 11-6-12-10 | $453.90 | | | | $ Superfecta | Carryover | $1799.64 | | | | $1 Omni | 6-11 | $40.30 | | | | $1 Omni | 11-12 | $16.20 | | | | $ Omni | Carryover | $80.52 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 12 - MORIDEN STEALTH | 3.80 | 2.10 | | | | 2nd | 8 - CHADAL KUN | | 6.60 | | | | 3rd | 10 - PRESTO STELLA | | 12.00 | | | | 4th | 7 - COSMO BRIER | | | | | | | | $1 Exacta | 12-8 | $20.60 | | | | $1 Quinella | 8-12 | $11.30 | | | | $1 Trifecta | 12-8-10 | $287.90 | | | | $1 Superfecta | 12-8-10-7 | $2152.80 | | | | $1 Omni | 8-12 | $7.20 | | | | $1 Omni | 10-12 | $12.90 | | | | $1 Omni | 8-10 | $46.60 | | |
|
| |
| | Horse | Win | Place | | |
|---|
| 1st | 4 - RICKI FAITH | 33.20 | 6.40 | | | | 2nd | 1 - KEN VIVALDI | | 2.60 | | | | 3rd | 8 - SCALLOP | | 14.40 | | | | 4th | 2 - VITTINKI BARA | | | | | | | | $1 Exacta | 4-1 | $40.30 | | | | $1 Quinella | 1-4 | $16.80 | | | | $1 Trifecta | 4-1-8 | $626.80 | | | | $0.20 Superfecta | 4-1-8-2 | $424.28 | | | | $ Superfecta | Carryover | $699.37 | | | | $1 PK3 | 11/12/4 | $323.80 | | | | $1 PK4 | 11/11/12/4 | $833.60 | | | | $1 Double | 12/4 | $44.00 | | | | $1 Omni | 1-4 | $4.30 | | | | $1 Omni | 4-8 | $50.10 | | | | $1 Omni | 1-8 | $20.90 | | |
|