SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR FRIDAY, JAN 30
Select date to display
EAGLE FARM Results (G(4))
KeTest: 129
2026-01-30 XFD 202601300600XFD1 1 4039280
2026-01-30 XFD 202601300604XFD2 2 4039282
2026-01-30 XFD 202601300639XFD3 3 4039286
2026-01-30 XFD 202601300714XFD4 4 4039296
2026-01-30 XFD 202601300749XFD5 5 4039300
2026-01-30 BHR 202601300830BHR1 1 4039305
2026-01-30 XFD 202601300824XFD6 6 4039309
2026-01-30 MILD 202601300814MILD1 1 4039311
2026-01-30 BHR 202601300829BHR2 2 4039313
2026-01-30 XFD 202601300859XFD7 7 4039320
2026-01-30 BHR 202601300859BHR3 3 4039322
2026-01-30 MILD 202601300849MILD2 2 4039323
2026-01-30 BHR 202601300929BHR4 4 4039331
2026-01-30 XFD 202601300934XFD8 8 4039333
2026-01-30 MILD 202601300932MILD3 3 4039334
2026-01-30 BHR 202601300959BHR5 5 4039341
2026-01-30 MILD 202601301009MILD4 4 4039347
2026-01-30 BHR 202601301029BHR6 6 4039350
2026-01-30 MILD 202601301044MILD5 5 4039358
2026-01-30 BHR 202601301114BHR7 7 4039364
2026-01-30 MILD 202601301124MILD6 6 4039370
2026-01-30 BHR 202601301144BHR8 8 4039374
2026-01-30 P8D 202601301229P8D1 1 4039385
2026-01-30 P8D 202601301259P8D2 2 4039407
2026-01-30 P8D 202601301329P8D3 3 4039421
2026-01-30 P8D 202601301359P8D4 4 4039441
2026-01-30 P8D 202601301429P8D5 5 4039456
2026-01-30 P8D 202601301459P8D6 6 4039469
2026-01-30 P8D 202601301529P8D7 7 4039490
2026-01-30 P8D 202601301559P8D8 8 4039499
2026-01-30 P8D 202601301629P8D9 9 4039510
2026-01-30 C3D 202601301644C3D1 1 4039511
2026-01-30 C3D 202601301704C3D2 2 4039518
2026-01-30 P8D 202601301659P8D10 10 4039519
2026-01-30 A0D 202601301716A0D1 1 4039521
2026-01-30 C3D 202601301724C3D3 3 4039523
2026-01-30 A0D 202601301734A0D2 2 4039525
2026-01-30 P8D 202601301729P8D11 11 4039527
2026-01-30 C3D 202601301744C3D4 4 4039529
2026-01-30 A0D 202601301748A0D3 3 4039530
2026-01-30 C3D 202601301800C3D5 5 4039533
2026-01-30 A0D 202601301808A0D4 4 4039535
2026-01-30 P8D 202601301759P8D12 12 4039538
2026-01-30 C3D 202601301816C3D6 6 4039540
2026-01-30 ZWD 202601301818ZWD1 1 4039546
2026-01-30 A0D 202601301828A0D5 5 4039547
2026-01-30 C3D 202601301832C3D7 7 4039550
2026-01-30 A0D 202601301844A0D6 6 4039553
2026-01-30 P8D 202601301829P8D13 13 4039555
2026-01-30 ZZD 202601301839ZZD1 1 4039556
2026-01-30 C3D 202601301848C3D8 8 4039558
2026-01-30 A0D 202601301902A0D7 7 4039564
2026-01-30 ZWD 202601301856ZWD2 2 4039566
2026-01-30 C3D 202601301906C3D9 9 4039567
2026-01-30 ZZD 202601301913ZZD2 2 4039573
2026-01-30 A0D 202601301919A0D8 8 4039575
2026-01-30 C3D 202601301927C3D10 10 4039580
2026-01-30 A0D 202601301939A0D9 9 4039583
2026-01-30 ZWD 202601301930ZWD3 3 4039584
2026-01-30 C3D 202601301944C3D11 11 4039587
2026-01-30 ZZD 202601301948ZZD3 3 4039594
2026-01-30 A0D 202601302001A0D10 10 4039599
2026-01-30 C3D 202601302003C3D12 12 4039601
2026-01-30 ZWD 202601302006ZWD4 4 4039607
2026-01-30 ZZD 202601302026ZZD4 4 4039615
2026-01-30 K2S 202601302034K2S1 1 4039622
2026-01-30 RAFD 202601302033RAFD1 1 4039624
2026-01-30 ZWD 202601302040ZWD5 5 4039625
2026-01-30 ZZD 202601302056ZZD5 5 4039629
2026-01-30 K2S 202601302104K2S2 2 4039633
2026-01-30 RAFD 202601302109RAFD2 2 4039640
2026-01-30 ZWD 202601302115ZWD6 6 4039641
2026-01-30 EAAD 202601302117EAAD1 1 4039642
2026-01-30 K2S 202601302129K2S3 3 4039648
2026-01-30 ZZD 202601302131ZZD6 6 4039649
2026-01-30 RAFD 202601302143RAFD3 3 4039651
2026-01-30 EAAD 202601302151EAAD2 2 4039655
2026-01-30 NAED 202601302203NAED1 1 4039656
2026-01-30 ZWD 202601302150ZWD7 7 4039659
2026-01-30 ZZD 202601302206ZZD7 7 4039661
2026-01-30 RAFD 202601302218RAFD4 4 4039666
2026-01-30 EAAD 202601302227EAAD3 3 4039667
2026-01-30 ZWD 202601302226ZWD8 8 4039668
2026-01-30 NAED 202601302238NAED2 2 4039670
2026-01-30 IACD 202601302242IACD1 1 4039671
2026-01-30 ZZD 202601302241ZZD8 8 4039672
2026-01-30 K2S 202601302244K2S4 4 4039673
2026-01-30 RAFD 202601302253RAFD5 5 4039678
2026-01-30 EAAD 202601302301EAAD4 4 4039680
2026-01-30 ZWD 202601302303ZWD9 9 4039681
2026-01-30 NAED 202601302313NAED3 3 4039684
2026-01-30 ZZD 202601302315ZZD9 9 4039685
2026-01-30 IACD 202601302317IACD2 2 4039686
2026-01-30 RAFD 202601302328RAFD6 6 4039687
2026-01-30 ABDD 202601302332ABDD1 1 4039689
2026-01-30 K2S 202601302334K2S5 5 4039690
2026-01-30 EAAD 202601302336EAAD5 5 4039691
2026-01-30 NAED 202601302348NAED4 4 4039693
2026-01-30 ZZD 202601302351ZZD10 10 4039695
2026-01-30 IACD 202601302352IACD3 3 4039696
2026-01-30 RAFD 202601310003RAFD7 7 4039698
2026-01-30 ABDD 202601310009ABDD2 2 4039700
2026-01-30 EAAD 202601310015EAAD6 6 4039701
2026-01-30 K2S 202601310024K2S6 6 4039703
2026-01-30 IACD 202601310032IACD4 4 4039704
2026-01-30 NAED 202601310029NAED5 5 4039705
2026-01-30 RAFD 202601310043RAFD8 8 4039708
2026-01-30 ABDD 202601310049ABDD3 3 4039709
2026-01-30 EAAD 202601310055EAAD7 7 4039710
2026-01-30 NAED 202601310108NAED6 6 4039711
2026-01-30 K2S 202601310114K2S7 7 4039713
2026-01-30 IACD 202601310112IACD5 5 4039714
2026-01-30 RAFD 202601310118RAFD9 9 4039715
2026-01-30 ABDD 202601310126ABDD4 4 4039717
2026-01-30 EAAD 202601310130EAAD8 8 4039719
2026-01-30 NAED 202601310143NAED7 7 4039721
2026-01-30 IACD 202601310147IACD6 6 4039722
2026-01-30 RAFD 202601310153RAFD10 10 4039723
2026-01-30 ABDD 202601310203ABDD5 5 4039725
2026-01-30 K2S 202601310204K2S8 8 4039726
2026-01-30 EAAD 202601310208EAAD9 9 4039727
2026-01-30 IACD 202601310227IACD7 7 4039728
2026-01-30 ABDD 202601310238ABDD6 6 4039729
2026-01-30 EAAD 202601310246EAAD10 10 4039730
2026-01-30 K2S 202601310254K2S9 9 4039731
2026-01-30 ABDD 202601310315ABDD7 7 4039732
2026-01-30 K2S 202601310324K2S10 10 4039733
2026-01-30 ABDD 202601310350ABDD8 8 4039734
2026-01-30 K2S 202601310354K2S11 11 4039735
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_1_results.xml
EAAD R1 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_2_results.xml
EAAD R2 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_3_results.xml
EAAD R3 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_4_results.xml
EAAD R4 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_5_results.xml
EAAD R5 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_6_results.xml
EAAD R6 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_7_results.xml
EAAD R7 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_8_results.xml
EAAD R8 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_9_results.xml
EAAD R9 Eagle Farm (B)
B:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\B_race_10_results.xml
EAAD R10 Eagle Farm (B)
 
HorseWinPlaceShow
1st 4 - SATOMI6.903.40
2nd 1 - SNIPER BOOM8.60
3rd 6 - NIFTY'S TREASURE
4th 5 - I'LLTELLYOUANYTIME
 
$1 Exacta4-1$28.90
$1 Trifecta4-1-6$113.15
$1 Superfecta4-1-6-5$176.25
 
HorseWinPlaceShow
1st 9 - LARADO5.403.002.70
2nd 11 - SPIETHTACULAR3.403.00
3rd 10 - SAVAGERY VIBE3.50
4th 4 - JUST PRECIOUS
 
$1 Exacta9-11$5.75
$1 Trifecta9-11-10$12.90
$1 Superfecta9-11-10-4$39.95
$1 Double4/9$8.35
 
HorseWinPlaceShow
1st 7 - NOBLE CONQUEROR20.503.904.20
2nd 2 - BRINDAVAN3.002.70
3rd 8 - AKKADIAN EMPEROR2.30
4th 11 - LET FLY
 
$1 Exacta7-2$20.00
$1 Trifecta7-2-8$58.40
$1 Superfecta7-2-8-11$439.20
 
HorseWinPlaceShow
1st 6 - LIVING FREE32.1010.804.30
2nd 1 - VICTORIA ROAD8.405.40
3rd 7 - MICKEY'S MEDAL2.20
4th 4 - EDITED BY
 
$1 Exacta6-1$156.55
$1 Trifecta6-1-7$421.00
$1 Superfecta6-1-7-4$1538.85
$1 PK44/9/7/6$1633.50
 
HorseWinPlaceShow
1st 3 - EARN TO BURN3.802.902.50
2nd 4 - GET READY LASS4.502.60
3rd 10 - CRYPTIC BEAUTY5.20
4th 5 - SHADWELL LANE
 
$1 Exacta3-4$6.30
$1 Trifecta3-4-10$54.70
$1 Superfecta3-4-10-5$398.60
$1 PK37/6/3,6$905.10
 
HorseWinPlaceShow
1st 6 - REZONE3.802.802.30
2nd 8 - LUTON HOO14.408.10
3rd 3 - DETRIMENTAL8.10
4th 4 - ECLAIR AWESOME
 
$1 Exacta6-8$18.30
$1 Trifecta6-8-3$134.25
$1 Superfecta6-8-3-4$400.40
 
HorseWinPlaceShow
1st 5 - GIAPPONESE118.8045.1018.30
2nd 3 - CRASH THE PARTY3.602.40
3rd 4 - WAR KING2.70
4th 2 - NORTH POLE
 
$1 Exacta5-3$462.00
$1 Trifecta5-3-4$950.60
$1 Superfecta5-3-4-2$1783.45
 
HorseWinPlaceShow
1st 2 - BATTLEFIELD4.903.402.50
2nd 5 - SER JOH4.302.20
3rd 9 - SHOW SOME DECORUM18.00
4th 10 - RED DEFCON
 
$1 Exacta2-5$7.05
$1 Trifecta2-5-9$93.05
$1 Superfecta2-5-9-10$504.75
$1 PK32,6,7,9,13/5/2,3,4$445.10
 
HorseWinPlaceShow
1st 12 - TIGER TIE7.304.503.70
2nd 1 - VODKA MARTINI5.703.50
3rd 3 - FLEETWOOD3.70
4th 10 - BRERETON
 
$1 Exacta12-1$22.20
$1 Trifecta12-1-3$91.00
$1 Superfecta12-1-3-10$510.30
 
HorseWinPlaceShow
1st 7 - PRESS LINK16.106.104.90
2nd 8 - GOSPEL GIRL8.004.90
3rd 5 - FLYING DESTINY4.00
4th 14 - AMUSEANTES
 
$1 Exacta7-8$61.50
$1 Trifecta7-8-5$315.05
$1 Superfecta7-8-5-14$3636.75
$1 PK32,3,4/4,11,12/7$106.45
$0.20 PK45/2,3,4/4,11,12/7$6008.71
$1 Double12/7$52.15
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.