SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR FRIDAY, JAN 30
Select date to display
SEOUL Results (F)
KeTest: 129
2026-01-30 XFD 202601300600XFD1 1 4039280
2026-01-30 XFD 202601300604XFD2 2 4039282
2026-01-30 XFD 202601300639XFD3 3 4039286
2026-01-30 XFD 202601300714XFD4 4 4039296
2026-01-30 XFD 202601300749XFD5 5 4039300
2026-01-30 BHR 202601300830BHR1 1 4039305
2026-01-30 XFD 202601300824XFD6 6 4039309
2026-01-30 MILD 202601300814MILD1 1 4039311
2026-01-30 BHR 202601300829BHR2 2 4039313
2026-01-30 XFD 202601300859XFD7 7 4039320
2026-01-30 BHR 202601300859BHR3 3 4039322
2026-01-30 MILD 202601300849MILD2 2 4039323
2026-01-30 BHR 202601300929BHR4 4 4039331
2026-01-30 XFD 202601300934XFD8 8 4039333
2026-01-30 MILD 202601300932MILD3 3 4039334
2026-01-30 BHR 202601300959BHR5 5 4039341
2026-01-30 MILD 202601301009MILD4 4 4039347
2026-01-30 BHR 202601301029BHR6 6 4039350
2026-01-30 MILD 202601301044MILD5 5 4039358
2026-01-30 BHR 202601301114BHR7 7 4039364
2026-01-30 MILD 202601301124MILD6 6 4039370
2026-01-30 BHR 202601301144BHR8 8 4039374
2026-01-30 P8D 202601301229P8D1 1 4039385
2026-01-30 P8D 202601301259P8D2 2 4039407
2026-01-30 P8D 202601301329P8D3 3 4039421
2026-01-30 P8D 202601301359P8D4 4 4039441
2026-01-30 P8D 202601301429P8D5 5 4039456
2026-01-30 P8D 202601301459P8D6 6 4039469
2026-01-30 P8D 202601301529P8D7 7 4039490
2026-01-30 P8D 202601301559P8D8 8 4039499
2026-01-30 P8D 202601301629P8D9 9 4039510
2026-01-30 C3D 202601301644C3D1 1 4039511
2026-01-30 C3D 202601301704C3D2 2 4039518
2026-01-30 P8D 202601301659P8D10 10 4039519
2026-01-30 A0D 202601301716A0D1 1 4039521
2026-01-30 C3D 202601301724C3D3 3 4039523
2026-01-30 A0D 202601301734A0D2 2 4039525
2026-01-30 P8D 202601301729P8D11 11 4039527
2026-01-30 C3D 202601301744C3D4 4 4039529
2026-01-30 A0D 202601301748A0D3 3 4039530
2026-01-30 C3D 202601301800C3D5 5 4039533
2026-01-30 A0D 202601301808A0D4 4 4039535
2026-01-30 P8D 202601301759P8D12 12 4039538
2026-01-30 C3D 202601301816C3D6 6 4039540
2026-01-30 ZWD 202601301818ZWD1 1 4039546
2026-01-30 A0D 202601301828A0D5 5 4039547
2026-01-30 C3D 202601301832C3D7 7 4039550
2026-01-30 A0D 202601301844A0D6 6 4039553
2026-01-30 P8D 202601301829P8D13 13 4039555
2026-01-30 ZZD 202601301839ZZD1 1 4039556
2026-01-30 C3D 202601301848C3D8 8 4039558
2026-01-30 A0D 202601301902A0D7 7 4039564
2026-01-30 ZWD 202601301856ZWD2 2 4039566
2026-01-30 C3D 202601301906C3D9 9 4039567
2026-01-30 ZZD 202601301913ZZD2 2 4039573
2026-01-30 A0D 202601301919A0D8 8 4039575
2026-01-30 C3D 202601301927C3D10 10 4039580
2026-01-30 A0D 202601301939A0D9 9 4039583
2026-01-30 ZWD 202601301930ZWD3 3 4039584
2026-01-30 C3D 202601301944C3D11 11 4039587
2026-01-30 ZZD 202601301948ZZD3 3 4039594
2026-01-30 A0D 202601302001A0D10 10 4039599
2026-01-30 C3D 202601302003C3D12 12 4039601
2026-01-30 ZWD 202601302006ZWD4 4 4039607
2026-01-30 ZZD 202601302026ZZD4 4 4039615
2026-01-30 K2S 202601302034K2S1 1 4039622
2026-01-30 RAFD 202601302033RAFD1 1 4039624
2026-01-30 ZWD 202601302040ZWD5 5 4039625
2026-01-30 ZZD 202601302056ZZD5 5 4039629
2026-01-30 K2S 202601302104K2S2 2 4039633
2026-01-30 RAFD 202601302109RAFD2 2 4039640
2026-01-30 ZWD 202601302115ZWD6 6 4039641
2026-01-30 EAAD 202601302117EAAD1 1 4039642
2026-01-30 K2S 202601302129K2S3 3 4039648
2026-01-30 ZZD 202601302131ZZD6 6 4039649
2026-01-30 RAFD 202601302143RAFD3 3 4039651
2026-01-30 EAAD 202601302151EAAD2 2 4039655
2026-01-30 NAED 202601302203NAED1 1 4039656
2026-01-30 ZWD 202601302150ZWD7 7 4039659
2026-01-30 ZZD 202601302206ZZD7 7 4039661
2026-01-30 RAFD 202601302218RAFD4 4 4039666
2026-01-30 EAAD 202601302227EAAD3 3 4039667
2026-01-30 ZWD 202601302226ZWD8 8 4039668
2026-01-30 NAED 202601302238NAED2 2 4039670
2026-01-30 IACD 202601302242IACD1 1 4039671
2026-01-30 ZZD 202601302241ZZD8 8 4039672
2026-01-30 K2S 202601302244K2S4 4 4039673
2026-01-30 RAFD 202601302253RAFD5 5 4039678
2026-01-30 EAAD 202601302301EAAD4 4 4039680
2026-01-30 ZWD 202601302303ZWD9 9 4039681
2026-01-30 NAED 202601302313NAED3 3 4039684
2026-01-30 ZZD 202601302315ZZD9 9 4039685
2026-01-30 IACD 202601302317IACD2 2 4039686
2026-01-30 RAFD 202601302328RAFD6 6 4039687
2026-01-30 ABDD 202601302332ABDD1 1 4039689
2026-01-30 K2S 202601302334K2S5 5 4039690
2026-01-30 EAAD 202601302336EAAD5 5 4039691
2026-01-30 NAED 202601302348NAED4 4 4039693
2026-01-30 ZZD 202601302351ZZD10 10 4039695
2026-01-30 IACD 202601302352IACD3 3 4039696
2026-01-30 RAFD 202601310003RAFD7 7 4039698
2026-01-30 ABDD 202601310009ABDD2 2 4039700
2026-01-30 EAAD 202601310015EAAD6 6 4039701
2026-01-30 K2S 202601310024K2S6 6 4039703
2026-01-30 IACD 202601310032IACD4 4 4039704
2026-01-30 NAED 202601310029NAED5 5 4039705
2026-01-30 RAFD 202601310043RAFD8 8 4039708
2026-01-30 ABDD 202601310049ABDD3 3 4039709
2026-01-30 EAAD 202601310055EAAD7 7 4039710
2026-01-30 NAED 202601310108NAED6 6 4039711
2026-01-30 K2S 202601310114K2S7 7 4039713
2026-01-30 IACD 202601310112IACD5 5 4039714
2026-01-30 RAFD 202601310118RAFD9 9 4039715
2026-01-30 ABDD 202601310126ABDD4 4 4039717
2026-01-30 EAAD 202601310130EAAD8 8 4039719
2026-01-30 NAED 202601310143NAED7 7 4039721
2026-01-30 IACD 202601310147IACD6 6 4039722
2026-01-30 RAFD 202601310153RAFD10 10 4039723
2026-01-30 ABDD 202601310203ABDD5 5 4039725
2026-01-30 K2S 202601310204K2S8 8 4039726
2026-01-30 EAAD 202601310208EAAD9 9 4039727
2026-01-30 IACD 202601310227IACD7 7 4039728
2026-01-30 ABDD 202601310238ABDD6 6 4039729
2026-01-30 EAAD 202601310246EAAD10 10 4039730
2026-01-30 K2S 202601310254K2S9 9 4039731
2026-01-30 ABDD 202601310315ABDD7 7 4039732
2026-01-30 K2S 202601310324K2S10 10 4039733
2026-01-30 ABDD 202601310350ABDD8 8 4039734
2026-01-30 K2S 202601310354K2S11 11 4039735
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_1_results.xml
K2S R1 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_2_results.xml
K2S R2 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_3_results.xml
K2S R3 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_4_results.xml
K2S R4 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_5_results.xml
K2S R5 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_6_results.xml
K2S R6 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_7_results.xml
K2S R7 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_8_results.xml
K2S R8 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_9_results.xml
K2S R9 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_10_results.xml
K2S R10 Seoul (K)
K:\\172.31.31.218\SkyracingWorld\PGI\2026\01\30\K_race_11_results.xml
K2S R11 Seoul (K)
 
HorseWinPlace
1st 9 - COWBOY SOCKS3.202.10
2nd 2 - MONEY MOVE4.80
3rd 4 - TAEGEUK WANGJA12.60
4th 5 - AGAIN GOOD MAN
 
$1 Exacta9-2$8.60
$1 Quinella2-9$5.80
$1 Trifecta9-2-4$142.10
$1 Superfecta9-2-4-5$715.40
$1 Omni2-9$2.50
$1 Omni4-9$4.70
$1 Omni2-4$36.40
 
HorseWinPlace
1st 2 - HEART KING12.204.40
2nd 10 - WISHMASTER2.10
3rd 11 - CHAOS4.40
4th 8 - ROAD TO PERFECT
 
$1 Exacta2-10$14.10
$1 Quinella2-10$4.20
$1 Trifecta2-10-11$73.90
$1 Superfecta2-10-11-8$287.60
$1 Double9/5$2.10
$1 Double9/2$41.10
$1 Omni2-10$2.20
$1 Omni2-11$9.00
$1 Omni10-11$3.00
 
HorseWinPlace
1st 1 - COSMO LONG8.002.80
2nd 3 - MYUNG BRACING2.10
3rd 7 - SMART RISE3.80
4th 10 - EUNHA KALAS
 
$1 Exacta1-3$8.00
$1 Quinella1-3$2.50
$1 Trifecta1-3-7$33.90
$1 Superfecta1-3-7-10$166.20
$1 Omni1-3$1.50
$1 Omni1-7$5.00
$1 Omni3-7$2.30
 
HorseWinPlace
1st 5 - JD GANGJA3.202.10
2nd 4 - HAKSAN PRINCE5.40
3rd 3 - SAINT WINNER5.60
4th 9 - MUJEOK HAMDAE
 
$1 Exacta5-4$12.80
$1 Quinella4-5$7.90
$1 Trifecta5-4-3$72.60
$1 Superfecta5-4-3-9$273.30
$1 Omni4-5$4.60
$1 Omni3-5$3.20
$1 Omni3-4$12.70
 
HorseWinPlace
1st 3 - CHAM BBAREUN MAL4.402.60
2nd 1 - MONEY FOUR SEASON2.40
3rd 11 - SUBMISSION4.00
4th 8 - EUMSEONG POWER
 
$1 Exacta3-1$7.40
$1 Quinella1-3$4.70
$1 Trifecta3-1-11$31.10
$1 Superfecta3-1-11-8$227.30
$1 PK31/5/3$53.70
$1 Omni1-3$2.10
$1 Omni3-11$3.20
$1 Omni1-11$4.70
 
HorseWinPlace
1st 3 - ROOFTOP4.402.20
2nd 4 - GWANAKSAN RICKEY7.60
3rd 2 - RAON THE KEISHA5.00
4th 10 - MANI NODAGI
 
$1 Exacta3-4$38.30
$1 Quinella3-4$20.40
$1 Trifecta3-4-2$165.00
$1 Superfecta3-4-2-10$1190.00
$1 Omni3-4$8.90
$1 Omni2-3$2.80
$1 Omni2-4$23.30
 
HorseWinPlace
1st 10 - WHIZ FIGHTER9.804.00
2nd 3 - GEUPHAENG YEOLCHA12.00
3rd 4 - YONGBI HERO4.60
4th 2 - HAENGUNUI YEOSIN
 
$1 Exacta10-3$78.50
$1 Quinella3-10$51.60
$1 Trifecta10-3-4$491.50
$1 Superfecta10-3-4-2$808.80
$1 Omni3-10$18.50
$1 Omni4-10$5.80
$1 Omni3-4$14.90
 
HorseWinPlace
1st 7 - BLOOD MOUNTAIN67.2011.80
2nd 4 - SEOUL DOLPUNG3.80
3rd 10 - MUJEHAN GEUP2.10
4th 3 - SUMMER PARTY
 
$1 Exacta7-4$112.20
$1 Quinella4-7$99.90
$1 Trifecta7-4-10$800.70
$1 Superfecta7-4-10-3$1431.10
$ SuperfectaCarryover$1421.05
$0.20 PK33/10/7$82.10
$ PK3Carryover$328.40
$1 Omni4-7$18.80
$1 Omni7-10$5.70
$1 Omni4-10$2.50
 
HorseWinPlace
1st 3 - CHOEGANG GOLD4.202.20
2nd 6 - K POWERFUL5.40
3rd 1 - NURI CHEONWANG3.00
4th 10 - STUNNING MONEY
 
$1 Exacta3-6$13.50
$1 Quinella3-6$10.60
$1 Trifecta3-6-1$55.70
$1 Superfecta3-6-1-10$291.00
$1 Omni3-6$2.30
$1 Omni1-3$2.60
$1 Omni1-6$7.60
 
HorseWinPlace
1st 4 - EXCELLENT TAN19.405.00
2nd 11 - DREAMER WHIZ10.40
3rd 7 - DANCING WHIZ9.40
4th 2 - GUKDAE FIGHTER
 
$1 Exacta4-11$154.50
$1 Quinella4-11$70.30
$1 Trifecta4-11-7$1163.20
$1 Superfecta4-11-7-2$1918.40
$ SuperfectaCarryover$1783.68
$1 Omni4-11$51.10
$1 Omni4-7$64.80
$1 Omni7-11$15.00
 
HorseWinPlace
1st 5 - ONEULDO SMILE4.402.40
2nd 4 - ELDORADO NOLBU4.00
3rd 6 - TAEPYEONG HERO6.40
4th 10 - TAP TIER
 
$1 Exacta5-4$10.00
$1 Quinella4-5$6.90
$1 Trifecta5-4-6$79.00
$1 Superfecta5-4-6-10$749.50
$1 PK33/4/5$299.00
$ PK4Carryover$976.13
$1 Double4/5$122.30
$1 Omni4-5$2.90
$1 Omni5-6$5.90
$1 Omni4-6$13.60
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.