SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR FRIDAY, FEB 06
Select date to display
GOLD COAST POLY Results (N)
KeTest: 120
2026-02-06 XFD 202602060600XFD1 1 4042415
2026-02-06 XFD 202602060600XFD2 2 4042418
2026-02-06 XFD 202602060634XFD3 3 4042422
2026-02-06 XFD 202602060709XFD4 4 4042427
2026-02-06 XFD 202602060744XFD5 5 4042441
2026-02-06 XFD 202602060819XFD6 6 4042448
2026-02-06 BHR 202602060829BHR2 2 4042451
2026-02-06 BHR 202602060829BHR1 1 4042453
2026-02-06 XFD 202602060859XFD7 7 4042457
2026-02-06 BHR 202602060859BHR3 3 4042458
2026-02-06 XGD 202602060914XGD1 1 4042462
2026-02-06 BHR 202602060929BHR4 4 4042464
2026-02-06 XFD 202602060934XFD8 8 4042465
2026-02-06 XGD 202602060949XGD2 2 4042469
2026-02-06 BHR 202602060959BHR5 5 4042471
2026-02-06 XGD 202602061024XGD3 3 4042477
2026-02-06 BHR 202602061029BHR6 6 4042478
2026-02-06 XGD 202602061059XGD4 4 4042486
2026-02-06 BHR 202602061059BHR7 7 4042487
2026-02-06 BHR 202602061129BHR8 8 4042500
2026-02-06 XGD 202602061149XGD5 5 4042503
2026-02-06 BHR 202602061159BHR9 9 4042509
2026-02-06 XGD 202602061224XGD6 6 4042518
2026-02-06 XGD 202602061259XGD7 7 4042540
2026-02-06 P8D 202602061329P8D1 1 4042555
2026-02-06 XGD 202602061334XGD8 8 4042557
2026-02-06 P8D 202602061359P8D2 2 4042573
2026-02-06 P8D 202602061429P8D3 3 4042592
2026-02-06 P8D 202602061459P8D4 4 4042611
2026-02-06 P8D 202602061531P8D5 5 4042627
2026-02-06 P8D 202602061559P8D6 6 4042651
2026-02-06 P8D 202602061629P8D7 7 4042666
2026-02-06 P8D 202602061659P8D8 8 4042679
2026-02-06 P8D 202602061729P8D9 9 4042687
2026-02-06 W8D 202602061744W8D1 1 4042694
2026-02-06 P8D 202602061759P8D10 10 4042709
2026-02-06 W8D 202602061818W8D2 2 4042715
2026-02-06 T7D 202602061839T7D1 1 4042725
2026-02-06 W8D 202602061853W8D3 3 4042731
2026-02-06 T7D 202602061913T7D2 2 4042745
2026-02-06 W8D 202602061927W8D4 4 4042752
2026-02-06 T7D 202602061946T7D3 3 4042759
2026-02-06 W8D 202602062001W8D5 5 4042770
2026-02-06 T7D 202602062020T7D4 4 4042774
2026-02-06 RAAD 202602062029RAAD1 1 4042780
2026-02-06 K2S 202602062034K2S1 1 4042784
2026-02-06 W8D 202602062036W8D6 6 4042785
2026-02-06 T7D 202602062051T7D5 5 4042796
2026-02-06 K2S 202602062059K2S2 2 4042797
2026-02-06 DAID 202602062112DAID1 1 4042801
2026-02-06 RAAD 202602062103RAAD2 2 4042802
2026-02-06 W8D 202602062112W8D7 7 4042805
2026-02-06 KACD 202602062124KACD1 1 4042806
2026-02-06 K2S 202602062124K2S3 3 4042810
2026-02-06 T7D 202602062126T7D6 6 4042812
2026-02-06 RAAD 202602062138RAAD3 3 4042819
2026-02-06 DAID 202602062146DAID2 2 4042820
2026-02-06 W8D 202602062146W8D8 8 4042822
2026-02-06 KACD 202602062158KACD2 2 4042826
2026-02-06 GAED 202602062203GAED1 1 4042832
2026-02-06 T7D 202602062201T7D7 7 4042836
2026-02-06 RAAD 202602062214RAAD4 4 4042840
2026-02-06 DAID 202602062221DAID3 3 4042842
2026-02-06 W8D 202602062220W8D9 9 4042843
2026-02-06 KACD 202602062233KACD3 3 4042846
2026-02-06 GAED 202602062238GAED2 2 4042850
2026-02-06 T7D 202602062236T7D8 8 4042851
2026-02-06 K2S 202602062244K2S4 4 4042853
2026-02-06 RAAD 202602062248RAAD5 5 4042855
2026-02-06 W8D 202602062255W8D10 10 4042857
2026-02-06 DAID 202602062257DAID4 4 4042858
2026-02-06 GAED 202602062313GAED3 3 4042862
2026-02-06 KACD 202602062308KACD4 4 4042863
2026-02-06 T7D 202602062311T7D9 9 4042865
2026-02-06 RAAD 202602062323RAAD6 6 4042871
2026-02-06 ABDD 202602062328ABDD1 1 4042872
2026-02-06 DAID 202602062331DAID5 5 4042873
2026-02-06 K2S 202602062334K2S5 5 4042875
2026-02-06 SLE 202602062329SLE1 1 4042877
2026-02-06 KACD 202602062343KACD5 5 4042879
2026-02-06 GAED 202602062348GAED4 4 4042880
2026-02-06 RAAD 202602062358RAAD7 7 4042883
2026-02-06 ABDD 202602070002ABDD2 2 4042884
2026-02-06 DAID 202602070006DAID6 6 4042885
2026-02-06 SLE 202602062359SLE2 2 4042886
2026-02-06 GAED 202602070023GAED5 5 4042888
2026-02-06 KACD 202602070018KACD6 6 4042889
2026-02-06 K2S 202602070024K2S6 6 4042890
2026-02-06 RAAD 202602070033RAAD8 8 4042893
2026-02-06 ABDD 202602070039ABDD3 3 4042894
2026-02-06 SLE 202602070029SLE3 3 4042895
2026-02-06 DAID 202602070045DAID7 7 4042896
2026-02-06 KACD 202602070058KACD7 7 4042898
2026-02-06 GAED 202602070103GAED6 6 4042899
2026-02-06 SLE 202602070059SLE4 4 4042900
2026-02-06 K2S 202602070114K2S7 7 4042903
2026-02-06 RAAD 202602070113RAAD9 9 4042904
2026-02-06 ABDD 202602070119ABDD4 4 4042905
2026-02-06 DAID 202602070125DAID8 8 4042906
2026-02-06 SLE 202602070129SLE5 5 4042908
2026-02-06 KACD 202602070138KACD8 8 4042909
2026-02-06 GAED 202602070144GAED7 7 4042910
2026-02-06 RAAD 202602070153RAAD10 10 4042912
2026-02-06 ABDD 202602070158ABDD5 5 4042913
2026-02-06 K2S 202602070204K2S8 8 4042914
2026-02-06 DAID 202602070208DAID9 9 4042915
2026-02-06 SLE 202602070159SLE6 6 4042916
2026-02-06 ABDD 202602070233ABDD6 6 4042917
2026-02-06 SLE 202602070229SLE7 7 4042918
2026-02-06 DAID 202602070243DAID10 10 4042919
2026-02-06 K2S 202602070254K2S9 9 4042920
2026-02-06 SLE 202602070259SLE8 8 4042921
2026-02-06 ABDD 202602070310ABDD7 7 4042922
2026-02-06 K2S 202602070324K2S10 10 4042923
2026-02-06 SLE 202602070329SLE9 9 4042924
2026-02-06 ABDD 202602070348ABDD8 8 4042925
2026-02-06 K2S 202602070354K2S11 11 4042926
2026-02-06 SLE 202602070329SLE10 10 4042927
2026-02-06 SLE 202602070329SLE11 11 4042928
2026-02-06 SLE 202602070329SLE12 12 4042929
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_1_results.xml
R1 Gold Coast Poly (D)
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_2_results.xml
R2 Gold Coast Poly (D)
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_3_results.xml
R3 Gold Coast Poly (D)
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_4_results.xml
R4 Gold Coast Poly (D)
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_5_results.xml
R5 Gold Coast Poly (D)
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_6_results.xml
R6 Gold Coast Poly (D)
D:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\D_race_7_results.xml
R7 Gold Coast Poly (D)
 
HorseWinPlaceShow
1st 1 - ENIDZEL5.603.203.50
2nd 6 - WANNA KISS11.908.50
3rd 3 - SOWILO RODINA2.70
4th 5 - PROUD MISS
 
$1 Exacta1-6$22.90
$1 Trifecta1-6-3$32.00
$1 Superfecta1-6-3-5$101.65
 
HorseWinPlaceShow
1st 5 - IBEGOOD41.8011.808.40
2nd 4 - DRAGON LINK2.302.10
3rd 9 - SHOWN THE DOOR3.20
4th 2 - CHOP CHOP GO
 
$1 Exacta5-4$53.25
$1 Trifecta5-4-9$157.50
$0.20 Superfecta5-4-9-2$600.57
$1 Double1/5$23.85
 
HorseWinPlaceShow
1st 6 - SWIFT DUKE5.803.203.00
2nd 1 - BENT BRIDGE3.902.10
3rd 5 - STORM IN SEATTLE2.30
4th 3 - COME ON MR SNIPS
 
$1 Exacta6-1$10.85
$1 Trifecta6-1-5$29.85
$1 Superfecta6-1-5-3$686.65
 
HorseWinPlaceShow
1st 9 - FLYING ROTHE77.3026.1016.10
2nd 8 - BLUEPRINT16.7011.50
3rd 1 - FOREVER FORTUNE7.30
4th 2 - CASTERLY ROCK
 
$1 Exacta9-8$271.00
$0.20 Trifecta9-8-1$546.97
$0.20 Superfecta9-8-1-2$1633.01
$1 PK41/5/6/9$269.75
 
HorseWinPlaceShow
1st 3 - BONNIE AMORE9.504.202.50
2nd 5 - QICKWIT3.803.40
3rd 9 - DEVINE FALLS12.50
4th 4 - CONSTANT CAFE
 
$1 Exacta3-5$20.40
$1 Trifecta3-5-9$464.70
$0.20 Superfecta3-5-9-4$1558.29
$0.20 PK36/9/3$136.36
 
HorseWinPlaceShow
1st 6 - KING OF MINTO3.402.702.20
2nd 1 - HULKAMANIA6.0011.30
3rd 9 - SIR MAURICE2.10
4th 2 - SISTINE EXPLORER
 
$1 Exacta6-1$20.15
$1 Trifecta6-1-9$71.80
$1 Superfecta6-1-9-2$611.20
 
HorseWinPlaceShow
1st 11 - AIMA SUN25.9010.206.50
2nd 4 - TAKUNAI3.302.40
3rd 2 - ARCHERS REIGN6.70
4th 10 - GALACTIC LEGEND
 
$1 Exacta11-4$41.70
$1 Trifecta11-4-2$365.10
$0.20 Superfecta11-4-2-10$359.21
$1 PK33/6/11$72.30
$0.20 PK49/3/6/11$763.55
$1 Double6/11$21.40
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.