SATURDAY'S KILCOY (AUS) MEETING HAS BEEN POSTPONED TO TUESDAY, 17 FEBRUARY

RESULTS FOR FRIDAY, FEB 06
Select date to display
SUNDERLAND Results ()
KeTest: 120
2026-02-06 XFD 202602060600XFD1 1 4042415
2026-02-06 XFD 202602060600XFD2 2 4042418
2026-02-06 XFD 202602060634XFD3 3 4042422
2026-02-06 XFD 202602060709XFD4 4 4042427
2026-02-06 XFD 202602060744XFD5 5 4042441
2026-02-06 XFD 202602060819XFD6 6 4042448
2026-02-06 BHR 202602060829BHR2 2 4042451
2026-02-06 BHR 202602060829BHR1 1 4042453
2026-02-06 XFD 202602060859XFD7 7 4042457
2026-02-06 BHR 202602060859BHR3 3 4042458
2026-02-06 XGD 202602060914XGD1 1 4042462
2026-02-06 BHR 202602060929BHR4 4 4042464
2026-02-06 XFD 202602060934XFD8 8 4042465
2026-02-06 XGD 202602060949XGD2 2 4042469
2026-02-06 BHR 202602060959BHR5 5 4042471
2026-02-06 XGD 202602061024XGD3 3 4042477
2026-02-06 BHR 202602061029BHR6 6 4042478
2026-02-06 XGD 202602061059XGD4 4 4042486
2026-02-06 BHR 202602061059BHR7 7 4042487
2026-02-06 BHR 202602061129BHR8 8 4042500
2026-02-06 XGD 202602061149XGD5 5 4042503
2026-02-06 BHR 202602061159BHR9 9 4042509
2026-02-06 XGD 202602061224XGD6 6 4042518
2026-02-06 XGD 202602061259XGD7 7 4042540
2026-02-06 P8D 202602061329P8D1 1 4042555
2026-02-06 XGD 202602061334XGD8 8 4042557
2026-02-06 P8D 202602061359P8D2 2 4042573
2026-02-06 P8D 202602061429P8D3 3 4042592
2026-02-06 P8D 202602061459P8D4 4 4042611
2026-02-06 P8D 202602061531P8D5 5 4042627
2026-02-06 P8D 202602061559P8D6 6 4042651
2026-02-06 P8D 202602061629P8D7 7 4042666
2026-02-06 P8D 202602061659P8D8 8 4042679
2026-02-06 P8D 202602061729P8D9 9 4042687
2026-02-06 W8D 202602061744W8D1 1 4042694
2026-02-06 P8D 202602061759P8D10 10 4042709
2026-02-06 W8D 202602061818W8D2 2 4042715
2026-02-06 T7D 202602061839T7D1 1 4042725
2026-02-06 W8D 202602061853W8D3 3 4042731
2026-02-06 T7D 202602061913T7D2 2 4042745
2026-02-06 W8D 202602061927W8D4 4 4042752
2026-02-06 T7D 202602061946T7D3 3 4042759
2026-02-06 W8D 202602062001W8D5 5 4042770
2026-02-06 T7D 202602062020T7D4 4 4042774
2026-02-06 RAAD 202602062029RAAD1 1 4042780
2026-02-06 K2S 202602062034K2S1 1 4042784
2026-02-06 W8D 202602062036W8D6 6 4042785
2026-02-06 T7D 202602062051T7D5 5 4042796
2026-02-06 K2S 202602062059K2S2 2 4042797
2026-02-06 DAID 202602062112DAID1 1 4042801
2026-02-06 RAAD 202602062103RAAD2 2 4042802
2026-02-06 W8D 202602062112W8D7 7 4042805
2026-02-06 KACD 202602062124KACD1 1 4042806
2026-02-06 K2S 202602062124K2S3 3 4042810
2026-02-06 T7D 202602062126T7D6 6 4042812
2026-02-06 RAAD 202602062138RAAD3 3 4042819
2026-02-06 DAID 202602062146DAID2 2 4042820
2026-02-06 W8D 202602062146W8D8 8 4042822
2026-02-06 KACD 202602062158KACD2 2 4042826
2026-02-06 GAED 202602062203GAED1 1 4042832
2026-02-06 T7D 202602062201T7D7 7 4042836
2026-02-06 RAAD 202602062214RAAD4 4 4042840
2026-02-06 DAID 202602062221DAID3 3 4042842
2026-02-06 W8D 202602062220W8D9 9 4042843
2026-02-06 KACD 202602062233KACD3 3 4042846
2026-02-06 GAED 202602062238GAED2 2 4042850
2026-02-06 T7D 202602062236T7D8 8 4042851
2026-02-06 K2S 202602062244K2S4 4 4042853
2026-02-06 RAAD 202602062248RAAD5 5 4042855
2026-02-06 W8D 202602062255W8D10 10 4042857
2026-02-06 DAID 202602062257DAID4 4 4042858
2026-02-06 GAED 202602062313GAED3 3 4042862
2026-02-06 KACD 202602062308KACD4 4 4042863
2026-02-06 T7D 202602062311T7D9 9 4042865
2026-02-06 RAAD 202602062323RAAD6 6 4042871
2026-02-06 ABDD 202602062328ABDD1 1 4042872
2026-02-06 DAID 202602062331DAID5 5 4042873
2026-02-06 K2S 202602062334K2S5 5 4042875
2026-02-06 SLE 202602062329SLE1 1 4042877
2026-02-06 KACD 202602062343KACD5 5 4042879
2026-02-06 GAED 202602062348GAED4 4 4042880
2026-02-06 RAAD 202602062358RAAD7 7 4042883
2026-02-06 ABDD 202602070002ABDD2 2 4042884
2026-02-06 DAID 202602070006DAID6 6 4042885
2026-02-06 SLE 202602062359SLE2 2 4042886
2026-02-06 GAED 202602070023GAED5 5 4042888
2026-02-06 KACD 202602070018KACD6 6 4042889
2026-02-06 K2S 202602070024K2S6 6 4042890
2026-02-06 RAAD 202602070033RAAD8 8 4042893
2026-02-06 ABDD 202602070039ABDD3 3 4042894
2026-02-06 SLE 202602070029SLE3 3 4042895
2026-02-06 DAID 202602070045DAID7 7 4042896
2026-02-06 KACD 202602070058KACD7 7 4042898
2026-02-06 GAED 202602070103GAED6 6 4042899
2026-02-06 SLE 202602070059SLE4 4 4042900
2026-02-06 K2S 202602070114K2S7 7 4042903
2026-02-06 RAAD 202602070113RAAD9 9 4042904
2026-02-06 ABDD 202602070119ABDD4 4 4042905
2026-02-06 DAID 202602070125DAID8 8 4042906
2026-02-06 SLE 202602070129SLE5 5 4042908
2026-02-06 KACD 202602070138KACD8 8 4042909
2026-02-06 GAED 202602070144GAED7 7 4042910
2026-02-06 RAAD 202602070153RAAD10 10 4042912
2026-02-06 ABDD 202602070158ABDD5 5 4042913
2026-02-06 K2S 202602070204K2S8 8 4042914
2026-02-06 DAID 202602070208DAID9 9 4042915
2026-02-06 SLE 202602070159SLE6 6 4042916
2026-02-06 ABDD 202602070233ABDD6 6 4042917
2026-02-06 SLE 202602070229SLE7 7 4042918
2026-02-06 DAID 202602070243DAID10 10 4042919
2026-02-06 K2S 202602070254K2S9 9 4042920
2026-02-06 SLE 202602070259SLE8 8 4042921
2026-02-06 ABDD 202602070310ABDD7 7 4042922
2026-02-06 K2S 202602070324K2S10 10 4042923
2026-02-06 SLE 202602070329SLE9 9 4042924
2026-02-06 ABDD 202602070348ABDD8 8 4042925
2026-02-06 K2S 202602070354K2S11 11 4042926
2026-02-06 SLE 202602070329SLE10 10 4042927
2026-02-06 SLE 202602070329SLE11 11 4042928
2026-02-06 SLE 202602070329SLE12 12 4042929
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_1_results.xml
R1 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_2_results.xml
R2 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_3_results.xml
R3 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_4_results.xml
R4 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_5_results.xml
R5 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_6_results.xml
R6 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_7_results.xml
R7 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_8_results.xml
R8 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_9_results.xml
R9 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_10_results.xml
R10 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_11_results.xml
R11 Sunderland (U6)
U6:\\172.31.31.218\SkyracingWorld\PGI\2026\02\06\U6_race_12_results.xml
R12 Sunderland (U6)
 
HorseWinPlace
1st 5 - FRUITY COCKTAIL4.803.40
2nd 4 - SNOOZING DRACULA4.20
3rd 6 - FREEWAY SKY
 
$1 Exacta5-4$11.00
$1 Quinella4-5$4.90
$1 Trifecta5-4-6$33.60
 
HorseWinPlace
1st 6 - MASCOT SAMSON6.403.40
2nd 1 - KILARA MAJESTE3.20
3rd 5 - UPWARD SCOOBY
 
$1 Exacta6-1$8.90
$1 Quinella1-6$4.80
$1 Trifecta6-1-5$24.60
 
HorseWinPlace
1st 6 - DROOPYS LINK17.804.60
2nd 1 - SUNNYSIDE GURKHA3.00
3rd 4 - BALLYMAC DEBOSS
 
$1 Exacta6-1$19.80
$1 Quinella1-6$5.90
$1 Trifecta6-1-4$49.20
 
HorseWinPlace
1st 1 - LAS VEGAS7.202.80
2nd 6 - FOUR OVER2.10
3rd 4 - SOLSBURY HILL
 
$1 Exacta1-6$6.60
$1 Quinella1-6$2.70
$1 Trifecta1-6-4$26.80
 
HorseWinPlace
1st 1 - STYLISH KELLIE21.004.40
2nd 4 - LIGHTFOOT KAY3.40
3rd 2 - THORNTREE ASKIM
 
$1 Exacta1-4$34.70
$1 Quinella1-4$10.20
$1 Trifecta1-4-2$50.80
 
HorseWinPlace
1st 6 - NOELLES GLENLO6.603.20
2nd 5 - ISIDOR EIGHTEEN6.60
3rd 3 - MOSSEND LAV
 
$1 Exacta6-5$20.00
$1 Quinella5-6$12.40
$1 Trifecta6-5-3$33.30
 
HorseWinPlace
1st 6 - GLENBOWEN COOGEE5.403.20
2nd 1 - MOULTON DEBBIE4.00
3rd 5 - MURHUR BOLGER
 
$1 Exacta6-1$15.80
$1 Quinella1-6$11.50
$1 Trifecta6-1-5$88.40
 
HorseWinPlace
1st 2 - SUNNYSIDE JAYDEN3.002.10
2nd 4 - SUNNYSIDE CAIRO3.00
3rd 5 - KELSEYS ZOOM
 
$1 Exacta2-4$5.50
$1 Quinella2-4$3.00
$1 Trifecta2-4-5$18.20
 
HorseWinPlace
1st 3 - TIP TOP FLASH3.402.20
2nd 2 - BRICKKILNHENNESY5.60
3rd 4 - SHANBALLA GREEN
 
$1 Exacta3-2$11.90
$1 Quinella2-3$7.20
$1 Trifecta3-2-4$31.90
 
HorseWinPlace
1st 4 - MURHUR STORY10.005.00
2nd 3 - DRISH RIVER5.40
3rd 5 - BAWN WHISPER
 
$1 Exacta4-3$26.30
$1 Quinella3-4$20.80
$1 Trifecta4-3-5$150.90
 
HorseWinPlace
1st 6 - MRS CHARM5.203.20
2nd 1 - LILLIES BUBBLES4.80
3rd 5 - DANIELLE BE FAST
 
$1 Exacta6-1$12.30
$1 Quinella1-6$9.50
$1 Trifecta6-1-5$37.40
 
HorseWinPlace
1st 5 - LADY OF RIVENDEL8.804.00
2nd 6 - FAIREST DAY8.00
3rd 1 - ANGLESEY PADDY
 
$1 Exacta5-6$53.30
$1 Quinella5-6$18.60
$1 Trifecta5-6-1$170.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2026 Sky Racing World. All rights reserved.