Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 5 f | C6 | $19,740 | 12 |
R2 | 22:10 EDT | Class 6 Special Weight C | 5 f | 2 C6 | $53,838 | 10 |
R3 | 22:35 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 10 |
R4 | 23:35 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 10 |
R5 | 00:40 EDT | Class 6 Special Weight C | 1 1⁄16 m | C6 | $19,740 | 7 |
R6 | 01:30 EDT | Class 5 Handicap | 1 1⁄16 m | C5 HCP | $35,892 | 8 |
R7 | 02:30 EDT | Class Open Weight for Age | 6 f | 3U OPEN | $628,110 | 15 |
R8 | 03:35 EDT | Class Open Weight for Age | 1 1⁄8 m | 3U OPEN | $897,300 | 11 |
R9 | 04:30 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,838 | 9 |
R10 | 05:00 EDT | Class 3 Handicap | 7 f | C3 HCP | $67,297 | 11 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | AWT |
Weather: | Rain |
Rail: |
Race 1 | 4. MI AMIGO | special bit on. |
11. MAX THUNDER | blinkers and pacifiers on. | |
Race 2 | 3. KING POSE | pacifier on. |
7. BODEURAM | tongue-tie off. | |
Race 4 | 4. NEW WORLD | special bit on. |
10. YEOKJEONUI USEUNG | blinkers and pacifiers on, pacifier off. | |
Race 7 | 4. LUCKY YEAR | special bit on, tongue-tie on, blinker on. |
10. WIMBLEDON | pacifier on, special bit on, tongue-tie on. | |
14. POWER BLADE | pacifier off. | |
Race 8 | 2. NIMR | pacifier on. |
3. CIRCUIT LAND | pacifier on, special bit on, tongue-tie on. | |
6. TRIPLE NINE | pacifier off. | |
9. SKIPERIA | blinkers and pacifiers on, special bit on. | |
10. CHRYSOLITE | blinker on. | |
11. LONDON TOWN | special bit on. | |
Race 9 | 5. AEMA BISANG | tongue-tie on. |
Race 10 | 3. MR.CHAMPION | pacifier off. |