SEOUL F | Weather: OCAST
Race1 |
Class 6 Special Weight A -
$34,255
21:35 EDT |
6 f
R1 |
21:35 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$34,255
|
12 |
R2 |
22:05 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$22,837
|
11 |
R3 |
23:10 EDT |
Class 5 Handicap |
7 f
|
C5 HCP |
$34,255
|
9 |
R4 |
00:10 EDT |
Class 5 Handicap |
6 1⁄2 f
|
C5 HCP |
$34,255
|
11 |
R5 |
01:00 EDT |
Class 5 Handicap |
7 f
|
C5 HCP |
$34,255
|
9 |
R6 |
01:50 EDT |
Class 5 Handicap |
6 f
|
C5 HCP |
$34,255
|
11 |
R7 |
02:40 EDT |
Class Open Weight for Age |
1 1⁄4 m
|
OPEN |
$761,226
|
15 |
R8 |
03:30 EDT |
Class 4 Handicap |
1 1⁄8 m
|
C4 HCP |
$45,673
|
11 |
R9 |
04:00 EDT |
Class 4 Handicap |
7 f
|
C4 HCP |
$45,673
|
11 |
R10 |
04:30 EDT |
Class 4 Handicap |
6 f
|
C4 HCP |
$45,673
|
11 |
R11 |
05:05 EDT |
Class 3 Handicap |
1 m
|
C3 HCP |
$57,091
|
10 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 23) |
Rail: | |
Scratchings
Race 2 | 5. EAST SKY |
Race 3 | 5. TUAREG NINE |
Race 6 | 6. SEGWANG JILJU |
Race 10 | 6. BEOLGYO CHADOL |
Race 11 | 5. GOOD NISEN |
Gear Change
Race 1 | 2. RISING ONE | SB+ P |
| 6. STUNNING WORLD | BP |
| 7. VOYAGER | SB+ BP+ |
| 8. SPARTAN | SB BP |
| 9. CUPID IT | P |
| 10. NICE WINNER | BP+ |
| 11. NAEGILUI YEOJEONG | BP TT+ |
| 12. TURBO CHARGE | BP |
Race 2 | 1. SEMYEONG STRONG | SB |
| 2. BEST SHARK | BP+ |
| 3. GLOBAL HAMSEONG | BP |
| 4. YONGAM GIPPEUM | SB BP |
| 5. EAST SKY | SB BP+ |
| 7. MANI NODAGI | BP+ |
| 8. CYCLONE STAR | SB |
| 9. ARCH DAY | SB BP |
| 10. PERFECT DANAEUN | BP |
| 11. DYNAMIC SONG | SB |
Race 3 | 1. MAX WEEK | SB BP |
| 3. MUSS QUEEN FLY | SB BP |
| 4. EAST QUALITY | P |
| 5. TUAREG NINE | SB BP |
| 6. CHEONGUCHAT | SB BP |
| 7. MARU JANGGUN | B+ BP- |
| 8. WONDERFUL FOX | BP |
| 9. MOMO K | P SB |
Race 4 | 1. ARCH RUNNER | BP |
| 2. SINUI BLUE | P SP |
| 3. SHARP SUNSHINE | SB BP |
| 4. CHEONGHAE JEIL | B SB |
| 5. MISS CONCORD | SB B TT |
| 6. WONPYEONG GWANGYA | BP |
| 7. TAEPYEONGMU | SB BP |
| 8. WONDERFUL SEEKING | P |
| 10. CROQUIS | SB BP |
| 11. TESTA RUBY | P SB |
Race 5 | 1. DAEMUL SOCKS | SB BP |
| 2. SOEWAKKOT | SB BP |
| 3. KKUMUI HYANGGI | SB BP |
| 4. YEONGUNG JARYONG | SB P |
| 5. COMPLETE PARTY | BP |
| 7. SUNGANUI CHANCE | TT- |
| 8. DONKEY PLAY | B SB |
| 9. MORNING BOLD | SB BP |
Race 6 | 1. GOLDEN LINE | SB BP |
| 3. JANGGUN MARU | SB BP |
| 4. BEAUTYWONDERFUL | SB BP |
| 5. NAMSAN MINAM | SB |
| 6. SEGWANG JILJU | BP SB TT |
| 7. KARIZMA | SB BP |
| 9. CUPID CHIC | SB |
| 10. BEOLGYOUI STAR | BP |
| 11. GEOSEN POKJU | SB P |
Race 7 | 1. SUCCESS BAEKPA | SB BP TT |
| 2. GLOBAL HIT | SB P |
| 3. TIZ BAROWS | SB BP |
| 4. GANGPUNGMA | NR |
| 5. BEOLMAUI STAR | SB |
| 6. STAR MATTA | P |
| 7. BLACK MAMBA | SB P SP |
| 8. DRAGON STAR | SB P+ BP- |
| 9. SIMJANGUI GODONG | SB SP |
| 10. WORLD DRAGON | SB P |
| 11. NAOL SNIPER | BP |
| 12. COMPLETE LEVEL | BP |
| 13. GRAND SUN | BP SB SP |
| 14. GALAXY ROAD | BP SB |
| 15. SPEED YOUNG | SB BP |
Race 8 | 1. AMAZING ROCK | SB P |
| 2. PERFECT GUN MAN | P |
| 3. SIDAEUI MYEONGJAK | BP |
| 4. SECRET WANGJA | BP |
| 5. THE GIANT | BP BB+ SB- |
| 6. BROWN GOLD | SB BP |
| 7. MEOTJIN GANGHO | BP |
| 8. SAEROUN BITKKAL | SB |
| 9. TRISTAN WANGJA | P+ BP- |
| 10. BUL HWASAN | SB BP |
| 11. THANK YOU DAECHEON | BP |
Race 9 | 1. BEOLGYO TAEYANG | BP SB- |
| 2. DREAM HONOUR | SB BP |
| 3. CULT TRIPLE | BP SB |
| 4. DUSON CHAMP | BP |
| 5. NEW BORN | P SB- |
| 6. WORLD VARIANCE | BP |
| 7. LEGEND K | SB P |
| 9. T.C FAMILY | SB BP SP TT |
| 10. JEONGSEONG FACTOR | SB BP |
| 11. BS POWER | SB P |
Race 10 | 1. EUNBIT DOLPUNG | P |
| 2. SPALTA | BP |
| 3. BLOOMING STAR | SB |
| 4. STAR TREK | SB P |
| 6. BEOLGYO CHADOL | SB BP |
| 7. JECHUK IHO | SB BP |
| 8. RAON THE TAP | BP SB+ |
| 9. LADY CODI | P |
Race 11 | 1. TOHO SKY | SB+ BP |
| 2. UNICORN HIT | SB BP TT |
| 3. RAON AMERICAN | BP |
| 4. BAEDARI WANGJA | BP SB |
| 5. GOOD NISEN | BP |
| 6. MOONHAK AFLEET | BP |
| 7. NONSTOP THUNDER | P |
| 8. K N GOLDEN KING | SB BP |
| 9. THE PLAYER | SB BP |
| 10. JEONGWOO FOREVER | BP SB |
Jockey Changes
Race 1 | 2. RISING ONE | KIM A HYUN | LEE DONG JIN |
Race 6 | 7. KARIZMA | KIM A HYUN | JO SANG BEOM |
Race 8 | 10. BUL HWASAN | KIM A HYUN | JO SANG BEOM |
Race 10 | 6. BEOLGYO CHADOL | JO IN KWON | LEE HYEOK |