Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:41 ET | K & S ELECTRICAL 2YO PACE (SKY 1) | 1 1⁄8 m | 2 1 WIN OVER $3,000 | $2,921 | 6 |
R2 | 01:20 ET | LADBROKES BET TICKER PACE (SKY 1) | 1 1⁄8 m | 5 LIFETIME WINS | $2,272 | 6 |
R3 | 02:00 ET | NORTHSIDE TROPHIES PACE (SKY 1) | 1 1⁄8 m | MAIDEN | $2,921 | 8 |
R4 | 02:26 ET | O'BRIEN'S MEATS PACE (SKY 1) | 1 1⁄8 m | NR up to 40 | $1,947 | 7 |
R5 | 03:02 ET | SUNDONS COURAGE @ TRUSCOTT LODGE TROTTERS MOBILE (SKY 1) | 1 1⁄8 m | NR up to 41 | $2,921 | 10 |
R6 | 03:27 ET | THE TACK ROOM PACE (SKY 1) | 1 1⁄8 m | 2 LIFETIME WINS | $1,947 | 11 |
R7 | 04:00 ET | KEVIN & KAY SEYMOUR PACE (SKY 2) | 1 1⁄8 m | NR 41 to 46 | $1,947 | 9 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 2. MY GIRL MIA |
6. ZIP YA LIP | |
Race 3 | 5. WESTBRO |
7. LOVE OF THE SEA | |
Race 4 | 6. IDEAL MELODY |
Race 5 | 9. DALTON |
Race 6 | 5. SWAFFHAM JACK |
Race 7 | 7. LEVI JIMMY |
Race 8 | 7. OUR ART CHRISTIAN |
10. ILLAWONG LORD |
Race 1 | 1. CAPTAIN CAROLINE | WAYNE HILL | SAMANTHA HILL |
Race 3 | 6. CARRAMAR SANCHEZ | SAMANTHA HILL | WAYNE HILL |
Race 5 | 2. PADDY PANTS | WAYNE HILL | ELLA BRECHIN |
Race 6 | 7. AMERICAN BOXER | LOCHIE COOK | WAYNE HILL |
8. THE GAME | JASON KITTEL | SYMON KITTEL | |
11. KITTYKAT CUTIE | WAYNE HILL | D B HILL | |
Race 7 | 9. POWERLINC | GINA BELL | A L CHAPMAN |
Race 8 | 5. THE LADYBIRD | GINA BELL | BEN LOADES |