Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:35 ET | PIAZZA DEL POPOLO (RECLAMARE | 1 m | 5U CLAIMER | $3,282 | 9 |
R2 | 07:08 ET | IL DUOMO (CAT. EFG GENTLEMEN | 1 1⁄16 m | 5U GENTLEMAN DRIVER CLASS EFG | $5,158 | 7 |
R3 | 07:45 ET | MERLI ALBERTO (GENTLEMEN) | 1 m | 4 GENTLEMAN DRIVER STAKES | $6,095 | 8 |
R4 | 08:18 ET | CISTERNE ROMANE (FEMMINE) | 1 1⁄4 m | 3 STAKES | $7,502 | 8 |
R5 | 08:50 ET | SAN SABINO DI SPOLETO | 1 m | 3 STAKES | $6,681 | 12 |
R6 | 09:23 ET | FERMO (CAT. C D) | 1 m | 4U CLASS CD | $8,791 | 6 |
R7 | 09:55 ET | SANTA MARIA ASSUNTA | 1 m | 2 STAKES | $9,377 | 12 |
R8 | 10:20 ET | SALA DEL MAPPAMONDO | 1 m | 4 STAKES | $4,102 | 10 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | |
Weather: | |
Rail: |
Race 4 | 4. FATIDIQUE |