Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:22 ET | SKY RACING ACTIVE PACE | 1 m | MAIDEN | $6,081 | 8 |
R2 | 21:55 ET | STOCKMANS SUPPLIES PACE | 1 3⁄16 m | NR up to 48 | $6,081 | 10 |
R3 | 22:33 ET | TAMWORTH TREATED TIMBERS PACE | 1 3⁄16 m | NR up to 48 | $6,081 | 10 |
R4 | 23:07 ET | FM 88.9 & 99.5 APPRECIATION PACE | 1 3⁄16 m | NR up to 48 | $6,081 | 10 |
R5 | 23:46 ET | RACE DAY WORKERS APPRECIATION PACE | 1 m | NR up to 53 | $6,081 | 10 |
R6 | 00:21 ET | JOAN BULLOCK MEMORIAL | 1 3⁄16 m | NR up to 55 | $7,348 | 10 |
R7 | 01:03 ET | BEARING ACCESSORIES PACE | 1 m | NR up to 63 | $6,081 | 10 |
R8 | 01:40 ET | TEAM TEAL 2025 - CLUB MENANGLE WARATAH HEAT | 1 m | 4U NR up to 70 | $6,208 | 11 |
Straight: | 150m |
Circumference: | 750m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Rain (Max: 30) |
Rail: |
Race 8 | 4. BENJIMAGEE |
Race 1 | 6. WHAT AGAIN SHANNON | [Spreaders - Go Straights ON, Shadow Roll OFF] |
Race 3 | 6. ANTETOKOUNMPO | [Bit - Headcheck ON, Chin Rest OFF] |
Race 4 | 9. HAPPY HAMISH | [Shaft Extensions ON] |
Race 5 | 2. SHE WHO DARES | [Blinkers - Pelling Pacifiers ON, Hidez Hood ON, Deafeners - Removable OFF] |
8. THE IRISH EAGLE | [Blinkers - Murphy Blind N/S ON, Burr - Rein N/S ON, Open Bridle OFF] | |
Race 7 | 1. GOTONEBETTOR | [Burr - Rein N/S ON, Spreaders - Conventional ON, Tail Tie ON, Burr - Pole N/S OFF, Lugging Pole N/S OFF, Shaft Extensions OFF, Tongue Tie - W Bit OFF] |
2. MAJOR MICKEY | [Bit - Other ON, Boots - Knee ON, Boots - Shin/Tendon ON, Deafeners - Removable ON, Headcheck - None ON, Neck Strap ON, Reins - Conventional ON, Bit - Snaffle OFF, Hidez Hood OFF] |