BUSAN F | Weather: FINE
Race1 |
Class 6 Special Weight A -
$20,682
21:25 ET |
6 f
R1 |
21:25 ET |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$20,682
|
9 |
R2 |
22:30 ET |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$20,682
|
11 |
R3 |
23:35 ET |
Class 6 Special Weight A |
1 m
|
C6 COND A |
$20,682
|
11 |
R4 |
00:25 ET |
Class 5 Handicap |
6 f
|
C5 HCP |
$31,023
|
12 |
R5 |
01:15 ET |
Class 5 Handicap |
7 f
|
C5 HCP |
$31,023
|
12 |
R6 |
02:05 ET |
Class 4 Handicap |
1 m
|
C4 HCP |
$41,365
|
12 |
R7 |
03:00 ET |
Class 4 Handicap |
1 1⁄8 m
|
C4 HCP |
$41,365
|
12 |
R8 |
04:00 ET |
Class 3 Handicap |
6 f
|
C3 HCP |
$51,706
|
12 |
Track Map
Track Details for BUSAN
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 14) |
Rail: | True |
Gear Change
Race 1 | 1. WONDER MOCCASIN | SB P |
| 2. AREUMDAUNNALDEUL | P+ SB+ |
| 3. BARAM TODAY | SB P |
| 4. THANKYOUFORTHETIME | SB+ P+ |
| 5. WORLD TRIPLE CAT | SB P |
| 6. JJAK SARANG | SB P |
| 7. DOCTOR KAREN | SB BP |
| 8. AGNI | BP SB |
| 9. GREAT MARU | BP SB |
Race 2 | 1. DOCTOR LOUIS | BP SB+ BB+ SB- |
| 2. HANEULPYEONGJEONG | P |
| 3. DIVINE KINGDOM | SB P |
| 4. CAPTAIN DRAGON | BP+ BB+ |
| 5. REAL RESPECT | SB P |
| 6. COWBOY MAN | SB P |
| 7. POWER TIME | SB P BB+ |
| 8. BEST WARRIOR | SB |
| 9. GOLDMASK | BP+ SB B- |
| 10. UNJU TOP | SB BP |
| 11. HEUIMANG GUNJU | BP SB |
Race 3 | 1. FATE | BP SB BB TT |
| 2. GLORY ALPHA | SB P |
| 3. EMPEROR | SB P NR BB |
| 4. HWANHUI BANK | BP SB |
| 5. NICE GIRL | SB P BB+ |
| 6. GLOBAL WONDER | BP SB |
| 7. EUNSEONG YEOWANG | BP+ SB SP P- |
| 8. MORNING WHISPER | SB P |
| 9. ARIONUI GEOM | SB P |
| 10. RUNNING FASHION | P SB |
| 11. JOJOBA | SB P TT |
Race 4 | 1. HAPPY TAEYANG | SB BP |
| 2. DAESUNG DOLPUNG | SB P |
| 3. DEUMULEO | SB BP |
| 4. ALICE MARINE | P SB |
| 5. ASSEMBLE | SB P |
| 6. HANEUL HAETSAL | SB P TT |
| 7. MIRAGE | BP SB |
| 8. BRAVE CAPTAIN | SB P |
| 9. MOTHER CHUKJE | SB BP |
| 10. BLACK EAGLE | SB P |
| 11. TAP DREAM | SB P BB |
| 12. QUEEN TYCHE | BP SB SP BB |
Race 5 | 1. BEOLGYO WANGCHO | SB P |
| 2. BEST BOY | SB P |
| 3. TRIPLE AXEL | SB P |
| 4. SEONGSILCHAMPION | SB BP SP |
| 5. MEGA PLAY | BP SB |
| 6. HEARTBREAKER | SB P NR- |
| 7. CRAZY KHAN | SB P |
| 8. FLYING THE FORD | BP SB TT |
| 9. HANEUL SINHWA | BP SB |
| 10. GALLOP QUEEN | SB BP+ P- TT- |
| 11. HWARANG ACE | P SB |
| 12. SKY SEUNG | SB BP TT |
Race 6 | 1. EOHWADUNGDUNG | SB P TT |
| 2. SHASHA | P SB |
| 3. YEONYEIN | BP SB |
| 4. HUIMANG CANDY | P SB |
| 5. LASER GRIT | SB P |
| 6. GEUMA GUTTY | SB P |
| 7. GEUDAEMANUI BLUE | SB P TT |
| 8. WONDAEHAN KKUM | SB BP |
| 9. WONDERFUL BIDDER | SB P TT |
| 10. CONNECT MARINE | SB P SP TT |
| 11. BLACK VOLT | BP SB |
| 12. FLYING CROWN | SB P SP TT |
Race 7 | 1. BEST CHAMP | SB BP SP |
| 2. ROCK AND ROLL | SB BP |
| 3. THE WIND | P SB TT |
| 4. DAESUNG DREAM | SB P TT |
| 5. MASARANGGIL | BP SB BB |
| 6. SEOGWI PERFECT | TT+ P- SB- |
| 7. YONGBI KHAN | SB BP |
| 8. HANEUL BULPAE | SB P |
| 9. BORIS MARINE | BP SB SP |
| 10. STEALTH MODE | SB BP |
| 11. MILK DAY | P SB |
| 12. OASIS RED | SB P |
Race 8 | 1. LAST DRAGON | SB P |
| 2. ROAD STAR | P SB |
| 3. MOTHER ROAD | SB |
| 4. NAMDO QUEEN | SB P SP |
| 5. TAEWANG SINGI | BP SB |
| 6. FLYING ACE | SB P TT |
| 7. SPICE ECTON | SB BP |
| 8. DIABLO QUEEN | BP+ SB P- |
| 9. DOCTOR OSCAR | SB P |
| 10. COLUMBIA CHAMP | SB P |
| 11. OCEAN STORM | SB BP BB |
| 12. PEOPLE POWER | SB BP |
Jockey Changes
Race 3 | 2. GLORY ALPHA | LEE SUNG JAE | SONG KEONG YUN |
Race 4 | 12. QUEEN TYCHE | LEE SUNG JAE | CHOI SI DAE |
Race 5 | 9. HANEUL SINHWA | LEE SUNG JAE | CHOI SI DAE |
Race 6 | 10. CONNECT MARINE | LEE SUNG JAE | SHIN YUN SEOB |
Race 7 | 5. MASARANGGIL | LEE SUNG JAE | LYU GWANG HEE |
Race 8 | 7. SPICE ECTON | LEE SUNG JAE | A MUNRO |