ENTRIES FOR TUESDAY, MAR 25
TOKYO CITY KEIBA G | Weather: FINE
Race1  |   Race 1 - $10,218
01:30 EDT  |   1 m
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 01:30 EDT Race 1 1 m C3 $10,218 10
R2 02:00 EDT Race 2 6 f C3 $10,218 16
R3 02:32 EDT Race 3 1 m 3 COND $35,765 13
R4 03:02 EDT Race 4 6 f 3 COND $35,765 14
R5 03:36 EDT Race 5 1 m C2 $12,773 14
R6 04:10 EDT Race 6 7 f C2 $12,773 14
R7 04:45 EDT Race 7 6 f C2 $12,773 13
R8 05:20 EDT Race 8 1 m C1 $15,328 9
R9 05:55 EDT Race 9 6 f C1 $15,328 14
R10 06:30 EDT Race 10 1 1⁄4 m B1B2 $58,757 12
R11 07:10 EDT Race 11 1 1⁄16 m 3 COND $342,861 14
R12 07:50 EDT Race 12 7 f B3 $48,538 16

Track Map

Track Details for TOKYO CITY KEIBA

Straight:m
Circumference:m
Direction:Clockwise

Track/Weather

Track:
Weather:
Rail:True


Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.