Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 14:14 EDT | Tuesday 21st March 2025 | 303 y | D2 | $525 | 6 |
R2 | 14:31 EDT | Watch PGR On Greyhounds.attheraces.com | 537 y | A4 | $577 | 6 |
R3 | 14:48 EDT | Race 3 | 303 y | D2 | $525 | 6 |
R4 | 15:06 EDT | We race every Monday afternoon, Tuesday night,Thursday Afternoon, Friday morning and Saturday night | 537 y | A1 | $603 | 5 |
R5 | 15:22 EDT | Race 5 | 303 y | D4 | $460 | 6 |
R6 | 15:39 EDT | PGR on Sky Sports Red Button | 537 y | A6 | $563 | 6 |
R7 | 15:56 EDT | Race 7 | 537 y | Hcp HCP | $589 | 6 |
R8 | 16:13 EDT | The future of racing: PGR TV | 537 y | A1 | $603 | 5 |
R9 | 16:31 EDT | Race 9 | 303 y | D3 | $460 | 6 |
R10 | 16:47 EDT | Watch PGR On Sky Sports Racing | 537 y | A5 | $570 | 6 |
R11 | 17:04 EDT | Race 11 | 303 y | D4 | $460 | 6 |
R12 | 17:23 EDT | Race 12 | 537 y | A2 | $603 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |