| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 01:37 EDT | BOX 1 PHOTOGRAPHY | 432 y | Maiden | $1,878 | 10 |
| R2 | 01:57 EDT | GARRARD'S HORSE AND HOUND | 432 y | Maiden | $1,878 | 10 |
| R3 | 02:19 EDT | SKY RACING | 432 y | Maiden | $1,878 | 10 |
| R4 | 02:43 EDT | QLDGREYS.COM | 432 y | 6th Grade | $1,878 | 10 |
| R5 | 03:02 EDT | LADBROKES MATES MODE HOSTED POTS | 432 y | 6th Grade | $1,878 | 10 |
| R6 | 03:22 EDT | LADBROKES PUNTER ASSIST | 432 y | 6th Grade | $1,878 | 10 |
| Straight: | 0m |
| Circumference: | 0m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 9. RUBY'S MATE |
| 10. ALWAYS | |
| Race 2 | 9. SHINE ON ANNIE |
| 10. COLUMBIAN STAR | |
| Race 3 | 9. POLLY'S VIBE |
| 10. WAIKARIE KOBY | |
| Race 4 | 9. SHADOW RAVEN |
| 10. TIA'S ANGEL | |
| Race 5 | 9. SHADOW RAVEN |
| 10. IDEA'S GIRL | |
| Race 6 | 9. TIA'S ANGEL |
| 10. ROISIN IMITATED | |
| Race 8 | 5. DOWN SIZE |
| Race 11 | 5. KELMAR INDI |
| Race 12 | 7. WAY STAR |
| 10. JAM TOAST |