| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:42 ET | 1800-GOT-JUNK PACE | 1 m | 1 LIFETIME WIN | $2,342 | 7 |
| R2 | 22:17 ET | PODIATRY CARE GAWLER TROTTERS MOBILE | 1 1⁄4 m | NR up to 43 | $3,345 | 6 |
| R3 | 22:52 ET | DF & E KEMP & SON PACE | 1 m | NR 52 to 59 | $2,342 | 7 |
| R4 | 23:33 ET | LOWE FARMS FARMGATE FODDER PACE | 1 m | 1 LIFETIME WIN | $2,342 | 7 |
| R5 | 00:07 ET | LYNDOCH MOTORS PACE | 1 1⁄4 m | NR 46 to 51 | $2,342 | 8 |
| R6 | 00:42 ET | CRESTLINE MEATS PACE | 1 m | 3 LIFETIME WINS | $2,342 | 8 |
| R7 | 01:17 ET | VALE BRIAN TURNER PACE | 1 m | NR up to 40 | $3,345 | 9 |
| R8 | 01:52 ET | LADBROKES QUICK MULTI PACE | 1 1⁄4 m | NR 41 to 45 | $2,342 | 9 |
| Straight: | 300m |
| Circumference: | 1840m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Clear (Max: 27) |
| Rail: |
| Race 8 | 5. SHES MAGICAL |
| Race 1 | 6. FRAGMENTING | [Bit - Straight ON, Hopples - Length 57 shortened from 57.5 ON, Hopple Shorteners - Elastic ON, Bit - Headcheck OFF, Bit - Snaffle OFF] |
| Race 2 | 4. ALDEBARAN BREE | [Blinkers - Murphy Blind N/S ON] |
| Race 4 | 1. PINK SCOOTER | [Rogues Hood OFF] |
| 7. RUN AMUCK | [Blinkers - Block ON, Blinkers - Murphy Blind O/S OFF] | |
| Race 6 | 1. THE BEACH BUGGY | [Blinkers - Mesh Goggles ON, Hopples - Length 59 shortened from 60 ON] |
| Race 8 | 2. DIDMESELFAMISCHIEF | [Hopples - Length 60 lengthened from 59 ON, Spreader - One Legged O/S ON, Burr - Rein N/S OFF, Headcheck - Fixed OFF, Neck Strap OFF, Spreaders - Conventional OFF, Tail Tie OFF, Nasal Flare OFF] |
| Race 4 | 4. NEVADA GAMBLER | WAYNE HILL | BERNADETTE PAGE |
| Race 5 | 7. ULTIMATE ROCKER | RYAN BACKHOUSE | BERNADETTE PAGE |
| Race 6 | 2. ROOSTER PHILLIPS | RYAN BACKHOUSE | COREY JOHNSON |
| Race 8 | 5. SHES MAGICAL | RYAN BACKHOUSE | DANIELLE HILL |