No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0x112 | WILBURY | 7 | BRETT ROBB | CLAYTON GALLAGHER | 11/4 | |
2 | 61x11 | CAPITAL MAC | 2 | BRETT ROBB | KODY NESTOR | 5/2 | |
3 | 8x84x | SHIPSHAPE | 1 | KYLIE KENNEDY | CHAD LEVER | 11/1 | |
4 | 22661 | BRIEF STATEMENT | 6 | ALISON SMITH | JORDAN QUINCE | 6/1 | |
5 | x0533 | BROGANS CREEK | 2 | TOBY PRACEY | JAKE PRACEY-HOLMES | 9/1 | |
6 | 07457 | TITAN STAR | 4 | MICK VAN GESTEL | BEN LOOKER | 20/1 | |
7 | 14644 | CAN DO IT | 3 | ALISON SMITH | ASHLEY MORGAN | 18/1 | |
8 | 267x3 | SCRUFF'S MAGIC | 5 | DANIEL STANLEY | JUSTIN W STANLEY | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.