No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x0975 | D'ORO CHOICE | 1 | ALISON SMITH | JORDAN QUINCE | 11/1 | |
2 | 21444 | SHADOW SHOT | 4 | BRETT THOMPSON | DYLAN STANLEY | 13/2 | |
3 | x0706 | YAK | 10 | MICHAEL LUNN | EMMA LY | 33/1 | |
4 | 8x714 | DEVIL RIDER | 5 | BRAD WIDDUP | MITCH STAPLEFORD | 7/2 | |
5 | 67080 | WEAVE THAT WEB | 3 | GARRY LUNN | ZOE HUNT | 40/1 | |
6 | 29231 | GREAT WEEK | 7 | PAT MURPHY | JESSICA BROOKES | 5/1 | |
7 | 78672 | HURRICANE ABLOWING | 9 | SCOTT JAMIESON | GEORGINA MCDONNELL | 18/1 | |
8 | 1x758 | MADENYO | 7 | B JOSEPH & P & M JONES | C LEVER | 10/1 | |
9 | 03 | STOCK ROAD | 1 | GREGORY HICKMAN | BEN LOOKER | 15/2 | |
10 | 43758 | MISS MONOPOLY | 6 | GAYNA WILLIAMS | MIKAYLA WEIR | 14/1 | |
11 | 33283 | VAQUERO | 2 | ALISON SMITH | MATTHEW CAHILL | 11/1 | |
12 | 20879 | SULMAHER | 8 | GARRY LUNN | ANDREW BANKS | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.