No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 43115 | DIG DEEP RUPEE | LES DEGUARA | 11/2 | |
2 | 23232 | HELLO EASY | DARREN SULTANA | 40/1 | |
3 | 13322 | ME SPOOK | JOSEPH BALDACCHINO | 33/1 | |
4 | 53421 | JULIE VILLE | WAYNE WHITE | 12/1 | |
5 | 11321 | DOMINIC'S GIRL | VICTOR SULTANA | 7/2 | |
6 | 11413 | DRINK VODKAS | PETER FRENDO | 80/1 | |
7 | 52141 | CHECK THIS OUT | JOEL MAHONEY | 2/1 | |
8 | 24x21 | ROSES RING | GRAEME HUGHES | 13/8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.