No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 52153 | MAPLE WAVE | VICTOR SULTANA | 20/1 | |
2 | 53215 | FANCY BELLA | LAKIS MICHAEL | 3/1 | |
3 | 11222 | ROB YOU BLIND | DARREN SULTANA | 7/1 | |
4 | 22168 | SUTTON SPARKY | JOHN THORPE | 17/2 | |
5 | 21115 | FANCY LENA | LAKIS MICHAEL | 2/1 | |
6 | 45471 | TWIN TORNADOES | PETER BARNES | 11/4 | |
7 | 21645 | UNACCEPTABLE PEN | KENNETH MARKHAM | 80/1 | |
8 | 52332 | MAGIC LINKIN | LAKIS MICHAEL | 15/1 | |
9 | 20x0x | CLATTERED | SUBAWA NGURAH | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.