| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 45895 | BRASCO | 2 | LACHIE MANZELMANN | TILLY MCCARROLL | 2/1 | |
| 2 | 5231x | IMPRESSIONISM | 1 | BILL KENNING | AIDAN HOLT | 7/1 | |
| 3 | 61212 | KEEP ON RUNNING | 8 | TERRY MCGOVERN | SEAN CORMACK | 3/1 | |
| 4 | 71144 | ROOM FOR SQUARES | 9 | JASON BABAROVICH | JASON BABAROVICH | 33/1 | |
| 5 | 42231 | BUFFET BUSTER | 11 | ALWYN BAILEY | AMANDA THOMSON | 14/1 | |
| 6 | 335x6 | WHIRLWIND | 10 | MATTHEW MCGUIRE | FIONA SANDKUHL | 15/2 | |
| 7 | 645x6 | CLUEDO | 3 | TREVOR & PETER ROWE | CHRIS MEEHAN | 16/1 | |
| 8 | 153x9 | BIG DEMEANOR | 17 | TOM BUTTON | 2/1 | ||
| 9 | 16x78 | JOE'S GIGGLE | 16 | JOANNA HASSETT | MICHAEL MCDONALD | 2/1 | |
| 10 | x3115 | BETTER BREAKOUT | 8 | JOANNA HASSETT | 2/1 | ||
| 11 | 04168 | CHAPARRAL CHASE | 5 | JOSHUA MANZELMANN | JACKSON MURPHY | 20/1 | |
| 12 | 247x6 | LA MANO | 6 | JANEL RYAN | IVO FRY | 14/1 | |
| 13 | 23x55 | KOBAYASTAR | 7 | MATTHEW MCGUIRE | CHRIS WHITELEY | 5/1 | |
| 14 | 9x650 | WINNING SAGA | 2 | BELYNDA KLIESE | GRAHAM KLIESE | 25/1 | |
| 15 | 4x379 | ULTIMATE | 4 | GEORGINA HOLT | TASHA CHAMBERS | 8/1 | |
| 16 | 21963 | SOUTHAVEN | 12 | JOHN WIGGINTON | 2/1 | ||
| 17 | x1094 | NOT WORTH IT | 6 | JEFFREY CAUGHT | 2/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.