| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:03 ET | ACCESSMAN MARLBOROUGH MOBILE PACE | 1 1⁄8 m | R35 | $7,208 | 11 |
| R2 | 20:38 ET | TE PA WINES 'PASSING LANE' HANDICAP TROT | 1 1⁄2 m | NON-WINNERS WITH COND. SPECIAL | $7,208 | 13 |
| R3 | 21:17 ET | EVENT RENT MARLBOROUGH MOBILE PACE | 1 1⁄8 m | 3U NON-WINNERS | $7,208 | 12 |
| R4 | 21:43 ET | OSGRO SEED SERVICES MOBILE PACE | 1 1⁄8 m | 3U R36 TO R38 | $7,208 | 13 |
| R5 | 22:08 ET | ECKFORD ENGINEERING HANDICAP TROT | 1 1⁄2 m | R35 TO R45 SPECIAL | $7,208 | 15 |
| R6 | 22:38 ET | SYNCROFLEX MOBILE PACE | 1 1⁄8 m | 3U NON-WINNERS | $7,208 | 13 |
| R7 | 23:13 ET | SPEIGHTS MOBILE PACE | 1 1⁄8 m | R39 TO R41 | $7,208 | 10 |
| R8 | 23:47 ET | TAIMATE ANGUS SEDDON SHIELDS SERIES HANDICAP TROT | 1 1⁄2 m | R46 & FASTER DISCRETIONARY | $8,651 | 11 |
| R9 | 00:20 ET | HR ENGINEERING MARLBOROUGH CUP 2026 PRELUDE (HCP PACE) | 1 1⁄2 m | R50 & FASTER DISCRETIONARY HANDICAP | $8,651 | 12 |
| R10 | 00:45 ET | WALLACE DIACK CHARTERED ACCOUNTANTS MOBILE PACE | 1 1⁄8 m | R45 TO R50 | $7,208 | 12 |
| R11 | 01:10 ET | PAK'nSAVE MARLBOROUGH HANDICAP PACE | 1 1⁄2 m | R35 TO R45 SPECIAL | $7,208 | 11 |
| R12 | 01:35 ET | ISABEL WINES MOBILE PACE | 1 1⁄8 m | R42 TO R44 | $7,208 | 10 |
| Straight: | m |
| Circumference: | 1506m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 2. SANTANNA MACH |
| Race 4 | 8. GENERAL REBECK |
| Race 5 | 10. PRESTIGIOUS |
| Race 3 | 5. B J HUNNICUTT | SL- |
| 7. BUSTERS BABE | RD+ | |
| 11. HONOUR BRIGHT NOTE | P- | |
| Race 4 | 4. BRUNTWOOD BRIGADE | SL- |
| 5. LONGVIEW TUI | SL- | |
| 9. EZRA THE SCRIBE | FD- | |
| 10. JUDGEMENT BAY | RD-BL-FD+ | |
| 12. FRANCO TIM | BL- | |
| Race 5 | 2. JUST EASY | P- |
| 8. TOP OF THE HILL | FD- | |
| 12. VALYRIAN | BL- | |
| 14. SODS LAW | SL- | |
| Race 6 | 7. ROCKABILLY REIGN | RD- |
| 9. SWEET ESPRESSO | BL- | |
| 10. WILLOW VALLEY | BL- | |
| 11. ITZ ALL OVER ROVER | SL+ | |
| Race 7 | 5. SHOWCASE | SL- |
| 8. ANYTIME AT ALL | BL- | |
| Race 8 | 6. TYRONS STRAPPING LAD | SL+ |
| Race 9 | 2. TEDS LEGACY | BL- |
| Race 10 | 6. SARASOTA SUNSET | BL+ |
| Race 11 | 4. HE'S A BAY | SL- |
| Race 12 | 4. REMISSION | SL- |
| Race 2 | 5. B K MUMMA JAMIE | SAMANTHA OTTLEY | PHILIPPA WAKELIN |
| 8. GO HOME DENISE | JOHN DUNN | BLAIR ORANGE | |
| Race 4 | 7. TIMES LIKE THESE | BLAIR ORANGE | SAMANTHA OTTLEY |
| Race 5 | 14. SODS LAW | JAMES GEDDES | BLAIR ORANGE |
| Race 11 | 9. TIMES ARE A CHANGIN | BLAIR ORANGE | SARAH O'REILLY |