| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 8x976 | ALICE IN DREAMLAND | Fr1 | MICHAEL HOUSE | JIM CURTIN | 33/1 | |
| 2 | 08 | TOMMY | Fr2 | WARREN STAPLETON | LEO O'REILLY | 16/1 | |
| 3 | px58x | HELP ME | Fr3 | WARREN STAPLETON | JONNY COX | 10/1 | |
| 4 | 53366 | WHICH WAY | Fr4 | DAVE & SCOTT IREMONGER | SCOTT IREMONGER | 18/1 | |
| 5 | 7x243 | B K MUMMA JAMIE | FrU1 | PHILIPPA WAKELIN | PHILIPPA WAKELIN | 5/1 | |
| 6 | 99433 | REPENDANT | FrU2 | MICHAEL HOUSE | WILSON HOUSE | 17/2 | |
| 7 | 35l52 | ZHUTEE | FrU3 | KEN FORD & AMANDA TOMLINSON | AMANDA TOMLINSON | 12/1 | |
| 8 | 06399 | GO HOME DENISE | 30m 1 | KEN BARRON | BLAIR ORANGE | 9/1 | |
| 9 | x0906 | RAKERO ACE | 30m 2 | TOM BAMFORD | ROBBIE CLOSE | 50/1 | |
| 10 | 23430 | CAPPAHA | 30m 3 | ROBBIE HOLMES | ROBBIE HOLMES | 11/2 | |
| 11 | 03949 | ALOTOFTROUBLE | 30m 4 | KORBYN NEWMAN | JOHN DUNN | 11/1 | |
| 12 | x0x44 | HARMONIA | 30m U1 | KEN FORD & AMANDA TOMLINSON | SHEREE TOMLINSON | 50/1 | |
| 13 | 3p358 | KOWHAI SUNBURST | 30m U2 | MARK JONES | SAMANTHA OTTLEY | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.